2024 Rankings after stage 1
Total distance covered :
172.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MADS PEDERSEN | 55 | LIDL-TREK | 04h 01' 30'' | - | B : 10'' | - |
2 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | B : 6'' | - |
3 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | B : 4'' | - |
4 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
5 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
6 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
7 | IVAN GARCIA CORTINA | 112 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
8 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
9 | CLÉMENT RUSSO | 87 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
10 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
11 | BLAKE QUICK | 176 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
12 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
13 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
14 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | - | - |
15 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
16 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
17 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
18 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | - | - |
19 | MILAN MENTEN | 144 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
20 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
21 | AXEL MARIAULT | 105 | COFIDIS | 04h 01' 30'' | - | - | - |
22 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
23 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
24 | RYAN GIBBONS | 53 | LIDL-TREK | 04h 01' 30'' | - | - | - |
25 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 04h 01' 30'' | - | - | - |
26 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
27 | NICO DENZ | 32 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
28 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
29 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
30 | OLIVER KNIGHT | 107 | COFIDIS | 04h 01' 30'' | - | - | - |
31 | NILS POLITT | 13 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
32 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | - | - |
33 | LOGAN CURRIE | 142 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
34 | CLÉMENT BERTHET | 23 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
35 | JASHA SÜTTERLIN | 75 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
36 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
37 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | B : 3'' | - |
38 | CHRIS HARPER | 171 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
39 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
40 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
41 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
42 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
43 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
44 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
45 | OIER LAZKANO | 113 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
46 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
47 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
48 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
49 | ANTONIO TIBERI | 76 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
50 | EMILS LIEPINS | 125 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
51 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
52 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
53 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
54 | LAURENS HUYS | 134 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
55 | BOB JUNGELS | 35 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
56 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
57 | ANDERS SKAARSETH | 67 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
58 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
59 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
60 | ABNER SANTIAGO UMBA LOPEZ | 197 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
61 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
62 | GIULIO CICCONE | 51 | LIDL-TREK | 04h 01' 30'' | - | - | - |
63 | MARCO HALLER | 33 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
64 | KAMIL GRADEK | 72 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
65 | ANTHON CHARMIG | 192 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
66 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
67 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
68 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
69 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
70 | TOMS SKUJINS | 56 | LIDL-TREK | 04h 01' 30'' | - | - | - |
71 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
72 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
73 | IVAN RAMIRO SOSA CUERVO | 117 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
74 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | B : 1'' | - |
75 | GUILLAUME MARTIN | 101 | COFIDIS | 04h 01' 30'' | - | - | - |
76 | FILIPPO CONCA | 212 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | - | - |
77 | HUGO TOUMIRE | 106 | COFIDIS | 04h 01' 30'' | - | - | - |
78 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
79 | JAN MAAS | 175 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
80 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
81 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
82 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
83 | JAI HINDLEY | 34 | BORA - HANSGROHE | 04h 01' 30'' | - | - | - |
84 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
85 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
86 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
87 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
88 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
89 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | - | - |
90 | ALEX KIRSCH | 54 | LIDL-TREK | 04h 01' 30'' | - | - | - |
91 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
92 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
93 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
94 | TAO GEOGHEGAN HART | 52 | LIDL-TREK | 04h 01' 30'' | - | - | - |
95 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 04h 01' 30'' | - | - | - |
96 | GORKA IZAGIRRE | 103 | COFIDIS | 04h 01' 30'' | - | - | - |
97 | OMAR FRAILE | 94 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
98 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
99 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
100 | CRISTIAN RODRIGUEZ MARTIN | 131 | ARKEA-B&B HOTELS | 04h 01' 30'' | - | - | - |
101 | ANTOINE HUBY | 42 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
102 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
103 | DYLAN VAN BAARLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
104 | RÉMY ROCHAS | 86 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
105 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
106 | ANDREAS LORENTZ KRON | 141 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
107 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
108 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
109 | ODD CHRISTIAN EIKING | 61 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
110 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 04h 01' 30'' | - | B : 2'' | - |
111 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
112 | HARRISON SWEENY | 157 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
113 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
114 | LARS BOVEN | 181 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
115 | ADRIEN PETIT | 166 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
116 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
117 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
118 | RAINER KEPPLINGER | 74 | BAHRAIN VICTORIOUS | 04h 01' 30'' | - | - | - |
119 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
120 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
121 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
122 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
123 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
124 | BEN TURNER | 97 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
125 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
126 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
127 | MARC SOLER | 15 | UAE TEAM EMIRATES | 04h 01' 30'' | - | - | - |
128 | KENNY ELISSONDE | 102 | COFIDIS | 04h 01' 30'' | - | - | - |
129 | MASON HOLLYMAN | 204 | ISRAEL - PREMIER TECH | 04h 01' 30'' | - | - | - |
130 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 04h 01' 30'' | - | - | - |
131 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
132 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 30'' | - | - | - |
133 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
134 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 04h 01' 30'' | - | - | - |
135 | ILAN VAN WILDER | 47 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
136 | LUKAS NERURKAR | 153 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
137 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 04h 01' 30'' | - | - | - |
138 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
139 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 04h 01' 30'' | - | - | - |
140 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
141 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 01' 30'' | - | - | - |
142 | STEVEN KRUIJSWIJK | 5 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
143 | JUUL CHRISTOPHER JUUL JENSEN | 174 | TEAM JAYCO ALULA | 04h 01' 30'' | - | - | - |
144 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 04h 01' 30'' | - | - | - |
145 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
146 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
147 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 04h 01' 30'' | - | - | - |
148 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 30'' | - | - | - |
149 | KOBE GOOSSENS | 163 | INTERMARCHÉ - WANTY | 04h 01' 30'' | - | - | - |
150 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 04h 01' 30'' | - | - | - |
151 | ÅDNE HOLTER | 64 | UNO-X MOBILITY | 04h 01' 30'' | - | - | - |
152 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 04h 01' 30'' | - | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné