2024 Rankings after stage 7
Total distance covered :
155.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 04h 29' 16'' | - | B : 10'' | - |
2 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 04h 29' 16'' | - | B : 6'' | - |
3 | GIULIO CICCONE | 51 | LIDL-TREK | 04h 29' 18'' | + 00h 00' 02'' | B : 4'' | - |
4 | OIER LAZKANO | 113 | MOVISTAR TEAM | 04h 29' 18'' | + 00h 00' 02'' | - | - |
5 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 04h 29' 18'' | + 00h 00' 02'' | - | - |
6 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 04h 29' 24'' | + 00h 00' 08'' | - | - |
7 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 04h 29' 30'' | + 00h 00' 14'' | - | - |
8 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 04h 29' 30'' | + 00h 00' 14'' | - | - |
9 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 04h 29' 30'' | + 00h 00' 14'' | - | - |
10 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 04h 29' 49'' | + 00h 00' 33'' | - | - |
11 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 04h 29' 49'' | + 00h 00' 33'' | - | - |
12 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 04h 30' 59'' | + 00h 01' 43'' | - | - |
13 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 31' 02'' | + 00h 01' 46'' | - | - |
14 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 04h 31' 34'' | + 00h 02' 18'' | - | - |
15 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 04h 31' 39'' | + 00h 02' 23'' | - | - |
16 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 04h 32' 29'' | + 00h 03' 13'' | - | - |
17 | MARC SOLER | 15 | UAE TEAM EMIRATES | 04h 32' 31'' | + 00h 03' 15'' | B : 3'' | - |
18 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 04h 32' 44'' | + 00h 03' 28'' | - | - |
19 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 04h 33' 15'' | + 00h 03' 59'' | - | - |
20 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 04h 34' 00'' | + 00h 04' 44'' | - | - |
21 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 04h 34' 24'' | + 00h 05' 08'' | - | - |
22 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 04h 34' 37'' | + 00h 05' 21'' | - | - |
23 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 04h 34' 37'' | + 00h 05' 21'' | - | - |
24 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 04h 35' 40'' | + 00h 06' 24'' | B : 2'' | - |
25 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 04h 35' 48'' | + 00h 06' 32'' | B : 1'' | - |
26 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 04h 35' 48'' | + 00h 06' 32'' | - | - |
27 | GUILLAUME MARTIN | 101 | COFIDIS | 04h 35' 48'' | + 00h 06' 32'' | - | - |
28 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 04h 37' 31'' | + 00h 08' 15'' | - | - |
29 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 37' 31'' | + 00h 08' 15'' | - | - |
30 | OMAR FRAILE | 94 | INEOS GRENADIERS | 04h 37' 31'' | + 00h 08' 15'' | - | - |
31 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 04h 38' 33'' | + 00h 09' 17'' | - | - |
32 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 04h 39' 01'' | + 00h 09' 45'' | - | - |
33 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 04h 39' 01'' | + 00h 09' 45'' | - | - |
34 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 04h 39' 01'' | + 00h 09' 45'' | - | - |
35 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 04h 39' 01'' | + 00h 09' 45'' | - | - |
36 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 39' 39'' | + 00h 10' 23'' | - | - |
37 | JAI HINDLEY | 34 | BORA - HANSGROHE | 04h 39' 39'' | + 00h 10' 23'' | - | - |
38 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 04h 39' 39'' | + 00h 10' 23'' | - | - |
39 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 04h 39' 39'' | + 00h 10' 23'' | - | - |
40 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 04h 39' 39'' | + 00h 10' 23'' | - | - |
41 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 39' 39'' | + 00h 10' 23'' | - | - |
42 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 04h 39' 39'' | + 00h 10' 23'' | - | - |
43 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 04h 39' 39'' | + 00h 10' 23'' | - | - |
44 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 04h 39' 39'' | + 00h 10' 23'' | - | - |
45 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 04h 39' 39'' | + 00h 10' 23'' | - | - |
46 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 04h 39' 39'' | + 00h 10' 23'' | - | - |
47 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 04h 41' 13'' | + 00h 11' 57'' | - | - |
48 | NILS POLITT | 13 | UAE TEAM EMIRATES | 04h 41' 35'' | + 00h 12' 19'' | - | - |
49 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 04h 41' 52'' | + 00h 12' 36'' | - | - |
50 | BOB JUNGELS | 35 | BORA - HANSGROHE | 04h 43' 00'' | + 00h 13' 44'' | - | - |
51 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 04h 44' 03'' | + 00h 14' 47'' | - | - |
52 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 04h 44' 48'' | + 00h 15' 32'' | - | - |
53 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 04h 45' 26'' | + 00h 16' 10'' | - | - |
54 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 04h 45' 26'' | + 00h 16' 10'' | - | - |
55 | BEN TURNER | 97 | INEOS GRENADIERS | 04h 45' 35'' | + 00h 16' 19'' | - | - |
56 | TOMS SKUJINS | 56 | LIDL-TREK | 04h 48' 06'' | + 00h 18' 50'' | - | - |
57 | MADS PEDERSEN | 55 | LIDL-TREK | 04h 48' 06'' | + 00h 18' 50'' | - | - |
58 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 04h 48' 19'' | + 00h 19' 03'' | - | - |
59 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 04h 48' 19'' | + 00h 19' 03'' | - | - |
60 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 04h 48' 19'' | + 00h 19' 03'' | - | - |
61 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 04h 48' 37'' | + 00h 19' 21'' | - | - |
62 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 04h 49' 23'' | + 00h 20' 07'' | - | - |
63 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 04h 50' 31'' | + 00h 21' 15'' | - | - |
64 | JAN MAAS | 175 | TEAM JAYCO ALULA | 04h 50' 31'' | + 00h 21' 15'' | - | - |
65 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 04h 50' 31'' | + 00h 21' 15'' | - | - |
66 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 04h 50' 31'' | + 00h 21' 15'' | - | - |
67 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 04h 50' 31'' | + 00h 21' 15'' | - | - |
68 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 04h 50' 31'' | + 00h 21' 15'' | - | - |
69 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 04h 50' 31'' | + 00h 21' 15'' | - | - |
70 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 04h 51' 39'' | + 00h 22' 23'' | - | - |
71 | NICO DENZ | 32 | BORA - HANSGROHE | 04h 53' 02'' | + 00h 23' 46'' | - | - |
72 | GORKA IZAGIRRE | 103 | COFIDIS | 04h 53' 02'' | + 00h 23' 46'' | - | - |
73 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 04h 53' 02'' | + 00h 23' 46'' | - | - |
74 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 04h 53' 02'' | + 00h 23' 46'' | - | - |
75 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 04h 53' 22'' | + 00h 24' 06'' | - | - |
76 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 04h 53' 22'' | + 00h 24' 06'' | - | - |
77 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 04h 54' 08'' | + 00h 24' 52'' | - | - |
78 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 04h 54' 19'' | + 00h 25' 03'' | - | - |
79 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 04h 54' 19'' | + 00h 25' 03'' | - | - |
80 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 04h 54' 19'' | + 00h 25' 03'' | - | - |
81 | MARCO HALLER | 33 | BORA - HANSGROHE | 04h 54' 51'' | + 00h 25' 35'' | - | - |
82 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 04h 55' 42'' | + 00h 26' 26'' | - | - |
83 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 04h 56' 08'' | + 00h 26' 52'' | - | - |
84 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 04h 56' 12'' | + 00h 26' 56'' | - | - |
85 | RYAN GIBBONS | 53 | LIDL-TREK | 04h 56' 18'' | + 00h 27' 02'' | - | - |
86 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 04h 56' 18'' | + 00h 27' 02'' | - | - |
87 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 04h 56' 18'' | + 00h 27' 02'' | - | - |
88 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 04h 56' 18'' | + 00h 27' 02'' | - | - |
89 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 18'' | + 00h 27' 02'' | - | - |
90 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 04h 56' 18'' | + 00h 27' 02'' | - | - |
91 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 04h 56' 18'' | + 00h 27' 02'' | - | - |
92 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 04h 56' 18'' | + 00h 27' 02'' | - | - |
93 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 18'' | + 00h 27' 02'' | - | - |
94 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 18'' | + 00h 27' 02'' | - | - |
95 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 18'' | + 00h 27' 02'' | - | - |
96 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 04h 56' 18'' | + 00h 27' 02'' | - | - |
97 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 04h 56' 18'' | + 00h 27' 02'' | - | - |
98 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 04h 56' 35'' | + 00h 27' 19'' | - | - |
99 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 04h 57' 07'' | + 00h 27' 51'' | - | - |
100 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 04h 57' 15'' | + 00h 27' 59'' | - | - |
101 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 04h 57' 15'' | + 00h 27' 59'' | - | - |
102 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 04h 57' 15'' | + 00h 27' 59'' | - | - |
103 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 04h 58' 04'' | + 00h 28' 48'' | - | - |
104 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 04h 58' 04'' | + 00h 28' 48'' | - | - |
105 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 04h 58' 13'' | + 00h 28' 57'' | - | - |
106 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 04h 58' 29'' | + 00h 29' 13'' | - | - |
107 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 05h 00' 05'' | + 00h 30' 49'' | - | - |
108 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 05h 05' 53'' | + 00h 36' 37'' | - | - |
109 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 05h 05' 57'' | + 00h 36' 41'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné