Saint-Pourçain-sur-Sioule > Saint-Pourçain-sur-Sioule
06/02/2024 - Stage 1 - 172,5 km - Flat
Perfect return for Mads Pedersen
Donovan goes
The start was given to 154 riders at 12:45. Mark Donovan (Q36.5) was the first escapee of this Dauphiné as he attacked after 4 km. The peloton let him go, to the exception of Mathis Le Berre (Arkea), who chased behind him and finally caught the Briton after 32 km. Donovan, who led the pack by a maximum of 4:55, took the 5 KOM points on offer in the...
Hugo Page: “It's still a great performance”
“I came back very quickly from behind and in the end I finished third. I could have been a bit more aggressive in the finale and I'll probably regret that when I watch the video of the sprint this evening, especially as the team did the job properly, especially Vito (Braet) who led me out. I'm still chasing my first World Tour victory and this was an opportunity, but it's...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
FRANCE | 12:35 | 12:35 | 12:35 | ||||
ALLIER (03) | 12:35 | 12:35 | 12:35 | ||||
D2009 SAINT-POURCAIN-SUR-SIOULE (D2009-VC-D987-D35) | 172.5 | 0 | 12:35 | 12:35 | 12:35 | ||
D35 SAINT-POURCAIN-SUR-SIOULE | 172.5 | 0 | 12:50 | 12:50 | 12:50 | ||
Douzon | 167.5 | 5 | 12:56 | 12:57 | 12:57 | ||
ÉTROUSSAT | 165.4 | 7.1 | 12:59 | 13:00 | 13:00 | ||
Cueilhat (D35-D66) | 163.4 | 9.1 | 13:02 | 13:02 | 13:03 | ||
D66 SAINT-GERMAIN-DE-SALLES | 160.8 | 11.7 | 13:05 | 13:06 | 13:07 | ||
Salles | 159.6 | 12.9 | 13:07 | 13:08 | 13:08 | ||
Carrefour D66-D42 | 157.9 | 14.6 | 13:09 | 13:10 | 13:11 | ||
D42 JENZAT (D42-D216) | 157.4 | 15.1 | 13:10 | 13:11 | 13:12 | ||
D216 Côte de Jenzat (395 m) | 155 | 17.5 | 13:13 | 13:14 | 13:15 | ||
MAZERIER (D216-D37) | 153.2 | 19.3 | 13:15 | 13:16 | 13:17 | ||
D37 GANNAT (D37-VC-D998) | 151 | 21.5 | 13:18 | 13:19 | 13:21 | ||
D998 Côte de Gannat (518 m) | 145.6 | 26.9 | 13:25 | 13:27 | 13:28 | ||
Chamboirat | 141.7 | 30.8 | 13:30 | 13:32 | 13:34 | ||
ÉBREUIL (D998-VC-D915) | 140.6 | 31.9 | 13:31 | 13:33 | 13:35 | ||
D915 Péraclos | 134 | 38.5 | 13:40 | 13:42 | 13:45 | ||
CHOUVIGNY (D915-D284) | 130.8 | 41.7 | 13:44 | 13:47 | 13:49 | ||
D284 Zone de collecte N°1 | 130.5 | 42 | 13:45 | 13:47 | 13:50 | ||
Côte de Chouvigny (532 m) | 128.1 | 44.4 | 13:48 | 13:50 | 13:53 | ||
LALIZOLLE (D284-D998-D284) | 125.7 | 46.8 | 13:51 | 13:54 | 13:57 | ||
Boenat | 122.6 | 49.9 | 13:55 | 13:58 | 14:01 | ||
Carrefour D284-D987 | 121.2 | 51.3 | 13:57 | 14:00 | 14:03 | ||
D987 La Charrière | 114.7 | 57.8 | 14:05 | 14:09 | 14:12 | ||
Passage à niveau : PN N°249 | 114.7 | 57.8 | 14:05 | 14:09 | 14:13 | ||
BELLENAVES (D987-D43) | 113.8 | 58.7 | 14:06 | 14:10 | 14:14 | ||
D43 Carrefour D43-D68 | 112.2 | 60.3 | 14:09 | 14:12 | 14:16 | ||
D68 Carrefour D68-D35 | 106.2 | 66.3 | 14:16 | 14:20 | 14:25 | ||
D35 Zone de collecte N°2 | 104.3 | 68.2 | 14:19 | 14:23 | 14:27 | ||
CHARROUX | 102.9 | 69.6 | 14:21 | 14:25 | 14:29 | ||
Carrefour D35-D42 | 101 | 71.5 | 14:23 | 14:27 | 14:32 | ||
D42 CHANTELLE | 95.6 | 76.9 | 14:30 | 14:35 | 14:40 | ||
CHANTELLE | 95.2 | 77.3 | 14:31 | 14:35 | 14:40 | ||
Chantelle La Vieille (D42-D22) | 91.7 | 80.8 | 14:35 | 14:40 | 14:45 | ||
D22 MONESTIER (D22-VC-D22) | 89.9 | 82.6 | 14:38 | 14:43 | 14:48 | ||
Carrefour D22-D129 | 80.2 | 92.3 | 14:50 | 14:56 | 15:02 | ||
D129 LE THEIL (D129-D36) | 75.6 | 96.9 | 14:56 | 15:02 | 15:08 | ||
D36 Carrefour D36-D1 | 73.6 | 98.9 | 14:59 | 15:05 | 15:11 | ||
D1 BRANSAT | 65.1 | 107.4 | 15:10 | 15:16 | 15:23 | ||
SAULCET | 62.7 | 109.8 | 15:13 | 15:20 | 15:27 | ||
Carrefour D1-D46 (Entrée sur le circuit final) | 61 | 111.5 | 15:15 | 15:22 | 15:29 | ||
D46 SAINT-POURÇAIN-SUR-SIOULE (D46-D2009-VC-D987-D35) | 60.1 | 112.4 | 15:17 | 15:23 | 15:31 | ||
1er passage sur la ligne d'arrivée (D2009-VC) | 58.8 | 113.7 | 15:18 | 15:25 | 15:32 | ||
D35 Zone de collecte N°3 | 53.8 | 118.7 | 15:25 | 15:32 | 15:39 | ||
Carrefour D35-D219 | 49.9 | 122.6 | 15:30 | 15:37 | 15:45 | ||
D219 CHAREIL-CINTRAT (D219-D115 B-D987) | 47.1 | 125.4 | 15:34 | 15:41 | 15:49 | ||
D987 Carrefour D987-D115 | 45.6 | 126.9 | 15:35 | 15:43 | 15:51 | ||
D115 Chassignet | 44.9 | 127.6 | 15:36 | 15:44 | 15:52 | ||
MONTORD (D115-D141) | 43.7 | 128.8 | 15:38 | 15:46 | 15:54 | ||
D141 CESSET | 42.3 | 130.2 | 15:40 | 15:47 | 15:56 | ||
Cesset-Breuilly (D141-VC) | 41 | 131.5 | 15:41 | 15:49 | 15:58 | ||
Carrefour D141-D46 | 38.2 | 134.3 | 15:45 | 15:53 | 16:02 | ||
D46 Zone de collecte N°4 | 38 | 134.5 | 15:45 | 15:53 | 16:02 | ||
SAINT-POURÇAIN-SUR-SIOULE (D46-D2009-VC-D987-D35) | 30.7 | 141.8 | 15:55 | 16:03 | 16:13 | ||
2ème passage sur la ligne d'arrivée | 29.4 | 143.1 | 15:57 | 16:05 | 16:14 | ||
D35 Zone de collecte N°5 | 24.4 | 148.1 | 16:03 | 16:12 | 16:21 | ||
Carrefour D35-D219 | 20.5 | 152 | 16:08 | 16:17 | 16:27 | ||
D219 CHAREIL-CINTRAT (D219-D115 B-D987) | 17.7 | 154.8 | 16:12 | 16:21 | 16:31 | ||
D987 Carrefour D987-D115 | 16.2 | 156.3 | 16:14 | 16:23 | 16:33 | ||
D115 Chassignet | 15.5 | 157 | 16:15 | 16:24 | 16:34 | ||
MONTORD (D115-D141) | 14.3 | 158.2 | 16:16 | 16:26 | 16:36 | ||
D141 CESSET | 12.9 | 159.6 | 16:18 | 16:28 | 16:38 | ||
Cesset-Breuilly | 11.6 | 160.9 | 16:20 | 16:29 | 16:40 | ||
Carrefour D141-D46 | 8.8 | 163.7 | 16:23 | 16:33 | 16:44 | ||
D46 Zone de collecte N°6 | 8.6 | 163.9 | 16:24 | 16:33 | 16:44 | ||
SAINT-POURÇAIN-SUR-SIOULE (D46-D2009) | 1.3 | 171.2 | 16:33 | 16:43 | 16:55 | ||
D2009 SAINT-POURCAIN-SUR-SIOULE | 0 | 172.5 | 16:35 | 16:45 | 16:56 |
Follow us
Get exclusive information about the Critérium du Dauphiné