Saint-Germain-Laval > Neulise
06/05/2024 - Stage 4 - 34,4 km - Individual time-trial
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
FRANCE | 13:40 | 16:14 | ||||
LOIRE (42) | 13:40 | 16:14 | ||||
D1 SAINT-GERMAIN-LAVAL | 34.4 | 0 | 13:40 | 16:14 | ||
Carrefour D1-D94 | 29.1 | 5.3 | 13:46 | 16:20 | ||
D94 POMMIERS-EN-FOREZ (D94-D42) | 28.9 | 5.5 | 13:47 | 16:21 | ||
D42 Carrefour D42-D38 | 26.2 | 8.2 | 13:50 | 16:24 | ||
D38 Point Chrono N°1 | 24.4 | 10 | 13:52 | 16:26 | ||
SAINT-GEORGES-DE-BAROILLE | 22.3 | 12.1 | 13:54 | 16:28 | ||
Carrefour D38-D56 | 19.3 | 15.1 | 13:58 | 16:32 | ||
D56 Zone de collecte N°1 | 19.3 | 15.1 | 13:58 | 16:32 | ||
PINAY (D56-D38-D83) | 17.2 | 17.2 | 14:01 | 16:35 | ||
D83 Sice | 14.5 | 19.9 | 14:04 | 16:38 | ||
Carrefour D83-D282 | 12.5 | 21.9 | 14:06 | 16:40 | ||
D282 Carrefour D282-D5 | 12 | 22.4 | 14:07 | 16:41 | ||
D5 SAINT-MARCEL-DE-FÉLINES | 10.5 | 23.9 | 14:09 | 16:43 | ||
Point Chrono N°2 | 9.5 | 24.9 | 14:10 | 16:44 | ||
Zone de collecte N°2 | 9.3 | 25.1 | 14:10 | 16:44 | ||
SAINT-JUST-LA-PENDUE (D5-D103) | 5 | 29.4 | 14:15 | 16:49 | ||
D103 Carrefour D103-D38 | 3.2 | 31.2 | 14:17 | 16:51 | ||
D38 Boisset-Neuf | 1.5 | 32.9 | 14:19 | 16:53 | ||
NEULISE | 0 | 34.4 | 14:21 | 16:55 |
Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 13:46:00 | 186 | JENSEN PLOWRIGHT | ALPECIN-DECEUNINCK |
2 | 13:47:00 | 176 | BLAKE QUICK | TEAM JAYCO ALULA |
3 | 13:48:00 | 32 | NICO DENZ | BORA - HANSGROHE |
4 | 13:49:00 | 96 | JOSHUA TARLING | INEOS GRENADIERS |
5 | 13:50:00 | 97 | BEN TURNER | INEOS GRENADIERS |
6 | 13:51:00 | 74 | RAINER KEPPLINGER | BAHRAIN VICTORIOUS |
7 | 13:52:00 | 54 | ALEX KIRSCH | LIDL-TREK |
8 | 13:53:00 | 103 | GORKA IZAGIRRE | COFIDIS |
9 | 13:54:00 | 33 | MARCO HALLER | BORA - HANSGROHE |
10 | 13:55:00 | 67 | ANDERS SKAARSETH | UNO-X MOBILITY |
11 | 13:56:00 | 72 | KAMIL GRADEK | BAHRAIN VICTORIOUS |
12 | 13:57:00 | 87 | CLÉMENT RUSSO | GROUPAMA-FDJ |
13 | 13:58:00 | 164 | HUGO PAGE | INTERMARCHÉ - WANTY |
14 | 13:59:00 | 22 | SAM BENNETT | DECATHLON AG2R LA MONDIALE TEAM |
15 | 14:00:00 | 7 | DYLAN VAN BAARLE | TEAM VISMA | LEASE A BIKE |
16 | 14:01:00 | 53 | RYAN GIBBONS | LIDL-TREK |
17 | 14:02:00 | 136 | FLORIAN SENECHAL | ARKEA-B&B HOTELS |
18 | 14:03:00 | 46 | CASPER PEDERSEN | SOUDAL QUICK-STEP |
19 | 14:04:00 | 145 | MATHIJS PAASSCHENS | LOTTO DSTNY |
20 | 14:05:00 | 144 | MILAN MENTEN | LOTTO DSTNY |
21 | 14:06:00 | 142 | LOGAN CURRIE | LOTTO DSTNY |
22 | 14:07:00 | 122 | ROMAIN COMBAUD | TEAM DSM-FIRMENICH POSTNL |
23 | 14:08:00 | 125 | EMILS LIEPINS | TEAM DSM-FIRMENICH POSTNL |
24 | 14:09:00 | 194 | ANTON KUZMIN | ASTANA QAZAQSTAN TEAM |
25 | 14:10:00 | 192 | ANTHON CHARMIG | ASTANA QAZAQSTAN TEAM |
26 | 14:11:00 | 162 | VITO BRAET | INTERMARCHÉ - WANTY |
27 | 14:12:00 | 16 | MICHAEL VINK | UAE TEAM EMIRATES |
28 | 14:13:00 | 215 | TOBIAS LUDVIGSSON | Q36.5 PRO CYCLING TEAM |
29 | 14:14:00 | 216 | NICOLO' PARISINI | Q36.5 PRO CYCLING TEAM |
30 | 14:15:00 | 62 | IDAR ANDERSEN | UNO-X MOBILITY |
31 | 14:16:00 | 165 | TOM PAQUOT | INTERMARCHÉ - WANTY |
32 | 14:17:00 | 106 | HUGO TOUMIRE | COFIDIS |
33 | 14:18:00 | 124 | ENZO LEIJNSE | TEAM DSM-FIRMENICH POSTNL |
34 | 14:19:00 | 175 | JAN MAAS | TEAM JAYCO ALULA |
35 | 14:20:00 | 64 | ÅDNE HOLTER | UNO-X MOBILITY |
36 | 14:21:00 | 143 | ARJEN LIVYNS | LOTTO DSTNY |
37 | 14:22:00 | 174 | JUUL CHRISTOPHER JUUL JENSEN | TEAM JAYCO ALULA |
38 | 14:23:00 | 42 | ANTOINE HUBY | SOUDAL QUICK-STEP |
39 | 14:24:00 | 75 | JASHA SÜTTERLIN | BAHRAIN VICTORIOUS |
40 | 14:25:00 | 193 | MICHELE GAZZOLI | ASTANA QAZAQSTAN TEAM |
41 | 14:26:00 | 152 | OWAIN DOULL | EF EDUCATION - EASYPOST |
42 | 14:27:00 | 204 | MASON HOLLYMAN | ISRAEL - PREMIER TECH |
43 | 14:28:00 | 201 | CHRIS FROOME | ISRAEL - PREMIER TECH |
44 | 14:29:00 | 26 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
45 | 14:30:00 | 137 | CLEMENT VENTURINI | ARKEA-B&B HOTELS |
46 | 14:31:00 | 156 | JONAS RUTSCH | EF EDUCATION - EASYPOST |
47 | 14:32:00 | 182 | TOBIAS BAYER | ALPECIN-DECEUNINCK |
48 | 14:33:00 | 24 | EDVALD BOASSON-HAGEN | DECATHLON AG2R LA MONDIALE TEAM |
49 | 14:34:00 | 205 | HUGO HOULE | ISRAEL - PREMIER TECH |
50 | 14:35:00 | 107 | OLIVER KNIGHT | COFIDIS |
51 | 14:36:00 | 126 | NIKLAS MÄRKL | TEAM DSM-FIRMENICH POSTNL |
52 | 14:37:00 | 86 | RÉMY ROCHAS | GROUPAMA-FDJ |
53 | 14:38:00 | 112 | IVAN GARCIA CORTINA | MOVISTAR TEAM |
54 | 14:39:00 | 167 | GEORG ZIMMERMANN | INTERMARCHÉ - WANTY |
55 | 14:40:00 | 94 | OMAR FRAILE | INEOS GRENADIERS |
56 | 14:41:00 | 12 | IGOR ARRIETA LIZARRAGA | UAE TEAM EMIRATES |
57 | 14:42:00 | 127 | MARTIJN TUSVELD | TEAM DSM-FIRMENICH POSTNL |
58 | 14:43:00 | 185 | JASON OSBORNE | ALPECIN-DECEUNINCK |
59 | 14:44:00 | 173 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
60 | 14:45:00 | 13 | NILS POLITT | UAE TEAM EMIRATES |
61 | 14:46:00 | 133 | THIBAULT GUERNALEC | ARKEA-B&B HOTELS |
62 | 14:47:00 | 82 | KÉVIN GENIETS | GROUPAMA-FDJ |
63 | 14:48:00 | 195 | IDE SCHELLING | ASTANA QAZAQSTAN TEAM |
64 | 14:49:00 | 104 | JONATHAN LASTRA MARTINEZ | COFIDIS |
65 | 14:50:00 | 35 | BOB JUNGELS | BORA - HANSGROHE |
66 | 14:51:00 | 55 | MADS PEDERSEN | LIDL-TREK |
67 | 14:52:00 | 211 | MARK JAMIE DONOVAN | Q36.5 PRO CYCLING TEAM |
68 | 14:53:00 | 85 | QUENTIN PACHER | GROUPAMA-FDJ |
69 | 14:54:00 | 43 | JAMES KNOX | SOUDAL QUICK-STEP |
70 | 14:55:00 | 25 | DORIAN GODON | DECATHLON AG2R LA MONDIALE TEAM |
71 | 14:56:00 | 172 | DAVIDE DE PRETTO | TEAM JAYCO ALULA |
72 | 14:57:00 | 92 | JONATHAN CASTROVIEJO | INEOS GRENADIERS |
73 | 14:58:00 | 84 | VALENTIN MADOUAS | GROUPAMA-FDJ |
74 | 14:59:00 | 77 | FRED WRIGHT | BAHRAIN VICTORIOUS |
75 | 15:00:00 | 36 | MATTEO SOBRERO | BORA - HANSGROHE |
76 | 15:01:00 | 3 | KOEN BOUWMAN | TEAM VISMA | LEASE A BIKE |
77 | 15:02:00 | 45 | GIANNI MOSCON | SOUDAL QUICK-STEP |
78 | 15:03:00 | 183 | JURI HOLLMANN | ALPECIN-DECEUNINCK |
79 | 15:04:00 | 6 | BART LEMMEN | TEAM VISMA | LEASE A BIKE |
80 | 15:05:00 | 135 | MATHIS LE BERRE | ARKEA-B&B HOTELS |
81 | 15:06:00 | 147 | GREGAARD JONAS WILSLY | LOTTO DSTNY |
82 | 15:07:00 | 212 | FILIPPO CONCA | Q36.5 PRO CYCLING TEAM |
83 | 15:08:00 | 115 | ANTONIO PEDRERO | MOVISTAR TEAM |
84 | 15:09:00 | 157 | HARRISON SWEENY | EF EDUCATION - EASYPOST |
85 | 15:10:00 | 17 | TIM WELLENS | UAE TEAM EMIRATES |
86 | 15:11:00 | 2 | TIESJ BENOOT | TEAM VISMA | LEASE A BIKE |
87 | 15:12:00 | 95 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
88 | 15:13:00 | 134 | LAURENS HUYS | ARKEA-B&B HOTELS |
89 | 15:14:00 | 105 | AXEL MARIAULT | COFIDIS |
90 | 15:15:00 | 27 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM |
91 | 15:16:00 | 56 | TOMS SKUJINS | LIDL-TREK |
92 | 15:17:00 | 63 | MARKUS HOELGAARD | UNO-X MOBILITY |
93 | 15:18:00 | 184 | XANDRO MEURISSE | ALPECIN-DECEUNINCK |
94 | 15:19:00 | 187 | LUCA VERGALLITO | ALPECIN-DECEUNINCK |
95 | 15:20:00 | 102 | KENNY ELISSONDE | COFIDIS |
96 | 15:21:00 | 214 | CARL FREDRIK HAGEN | Q36.5 PRO CYCLING TEAM |
97 | 15:22:00 | 154 | SEAN QUINN | EF EDUCATION - EASYPOST |
98 | 15:23:00 | 34 | JAI HINDLEY | BORA - HANSGROHE |
99 | 15:24:00 | 206 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
100 | 15:25:00 | 207 | DYLAN TEUNS | ISRAEL - PREMIER TECH |
101 | 15:26:00 | 65 | ANDREAS LEKNESSUND | UNO-X MOBILITY |
102 | 15:27:00 | 197 | ABNER SANTIAGO UMBA LOPEZ | ASTANA QAZAQSTAN TEAM |
103 | 15:28:00 | 213 | ALESSANDRO FANCELLU | Q36.5 PRO CYCLING TEAM |
104 | 15:29:00 | 57 | CARLOS VERONA QUINTANILLA | LIDL-TREK |
105 | 15:30:00 | 151 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
106 | 15:31:00 | 116 | JAVIER ROMO OLIVER | MOVISTAR TEAM |
107 | 15:32:00 | 5 | STEVEN KRUIJSWIJK | TEAM VISMA | LEASE A BIKE |
108 | 15:33:00 | 177 | CALLUM SCOTSON | TEAM JAYCO ALULA |
109 | 15:34:00 | 163 | KOBE GOOSSENS | INTERMARCHÉ - WANTY |
110 | 15:35:00 | 114 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
111 | 15:36:00 | 15 | MARC SOLER | UAE TEAM EMIRATES |
112 | 15:37:00 | 202 | JAKOB FUGLSANG | ISRAEL - PREMIER TECH |
113 | 15:38:00 | 131 | CRISTIAN RODRIGUEZ MARTIN | ARKEA-B&B HOTELS |
114 | 15:39:00 | 47 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
115 | 15:40:00 | 191 | LORENZO FORTUNATO | ASTANA QAZAQSTAN TEAM |
116 | 15:41:00 | 141 | ANDREAS LORENTZ KRON | LOTTO DSTNY |
117 | 15:42:00 | 41 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
118 | 15:43:00 | 1 | SEPP KUSS | TEAM VISMA | LEASE A BIKE |
119 | 15:44:00 | 93 | LAURENS DE PLUS | INEOS GRENADIERS |
120 | 15:45:00 | 117 | IVAN RAMIRO SOSA CUERVO | MOVISTAR TEAM |
121 | 15:46:00 | 61 | ODD CHRISTIAN EIKING | UNO-X MOBILITY |
122 | 15:47:00 | 155 | DARREN RAFFERTY | EF EDUCATION - EASYPOST |
123 | 15:48:00 | 146 | EDUARDO SEPULVEDA | LOTTO DSTNY |
124 | 15:49:00 | 44 | MIKEL LANDA | SOUDAL QUICK-STEP |
125 | 15:50:00 | 171 | CHRIS HARPER | TEAM JAYCO ALULA |
126 | 15:51:00 | 161 | LOUIS MEINTJES | INTERMARCHÉ - WANTY |
127 | 15:52:00 | 196 | HAROLD TEJADA CANACUE | ASTANA QAZAQSTAN TEAM |
128 | 15:53:00 | 52 | TAO GEOGHEGAN HART | LIDL-TREK |
129 | 15:54:00 | 14 | PAVEL SIVAKOV | UAE TEAM EMIRATES |
130 | 15:55:00 | 81 | DAVID GAUDU | GROUPAMA-FDJ |
131 | 15:56:00 | 101 | GUILLAUME MARTIN | COFIDIS |
132 | 15:57:00 | 111 | DAVIDE FORMOLO | MOVISTAR TEAM |
133 | 15:58:00 | 121 | WARREN BARGUIL | TEAM DSM-FIRMENICH POSTNL |
134 | 15:59:00 | 23 | CLÉMENT BERTHET | DECATHLON AG2R LA MONDIALE TEAM |
135 | 16:00:00 | 71 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
136 | 16:01:00 | 11 | JUAN AYUSO | UAE TEAM EMIRATES |
137 | 16:02:00 | 113 | OIER LAZKANO | MOVISTAR TEAM |
138 | 16:03:00 | 73 | JACK HAIG | BAHRAIN VICTORIOUS |
139 | 16:04:00 | 37 | ALEKSANDR VLASOV | BORA - HANSGROHE |
140 | 16:05:00 | 91 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
141 | 16:06:00 | 51 | GIULIO CICCONE | LIDL-TREK |
142 | 16:07:00 | 132 | CLÉMENT CHAMPOUSSIN | ARKEA-B&B HOTELS |
143 | 16:08:00 | 21 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
144 | 16:09:00 | 153 | LUKAS NERURKAR | EF EDUCATION - EASYPOST |
145 | 16:10:00 | 4 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
146 | 16:11:00 | 31 | PRIMOZ ROGLIC | BORA - HANSGROHE |
147 | 16:12:00 | 83 | ROMAIN GREGOIRE | GROUPAMA-FDJ |
148 | 16:13:00 | 66 | MAGNUS CORT NIELSEN | UNO-X MOBILITY |
149 | 16:14:00 | 203 | DEREK GEE | ISRAEL - PREMIER TECH |
Follow us
Get exclusive information about the Critérium du Dauphiné