2024 Rankings after stage 3
Total distance covered :
181.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 04h 22' 18'' | - | B : 10'' | - |
2 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 04h 22' 18'' | - | B : 6'' | - |
3 | LUKAS NERURKAR | 153 | EF EDUCATION - EASYPOST | 04h 22' 21'' | + 00h 00' 03'' | B : 4'' | - |
4 | GIULIO CICCONE | 51 | LIDL-TREK | 04h 22' 21'' | + 00h 00' 03'' | - | - |
5 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
6 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
7 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
8 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
9 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
10 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
11 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
12 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
13 | TAO GEOGHEGAN HART | 52 | LIDL-TREK | 04h 22' 21'' | + 00h 00' 03'' | - | - |
14 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
15 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
16 | ODD CHRISTIAN EIKING | 61 | UNO-X MOBILITY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
17 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 04h 22' 21'' | + 00h 00' 03'' | - | - |
18 | CLÉMENT BERTHET | 23 | DECATHLON AG2R LA MONDIALE TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
19 | ANDREAS LORENTZ KRON | 141 | LOTTO DSTNY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
20 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 04h 22' 21'' | + 00h 00' 03'' | - | - |
21 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
22 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 21'' | + 00h 00' 03'' | - | - |
23 | GUILLAUME MARTIN | 101 | COFIDIS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
24 | ILAN VAN WILDER | 47 | SOUDAL QUICK-STEP | 04h 22' 21'' | + 00h 00' 03'' | - | - |
25 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 04h 22' 21'' | + 00h 00' 03'' | - | - |
26 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 22' 21'' | + 00h 00' 03'' | - | - |
27 | OIER LAZKANO | 113 | MOVISTAR TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
28 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 04h 22' 21'' | + 00h 00' 03'' | - | - |
29 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
30 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
31 | JAI HINDLEY | 34 | BORA - HANSGROHE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
32 | STEVEN KRUIJSWIJK | 5 | TEAM VISMA | LEASE A BIKE | 04h 22' 21'' | + 00h 00' 03'' | - | - |
33 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
34 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
35 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
36 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
37 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 04h 22' 21'' | + 00h 00' 03'' | - | - |
38 | IVAN RAMIRO SOSA CUERVO | 117 | MOVISTAR TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
39 | MARC SOLER | 15 | UAE TEAM EMIRATES | 04h 22' 21'' | + 00h 00' 03'' | - | - |
40 | KOBE GOOSSENS | 163 | INTERMARCHÉ - WANTY | 04h 22' 21'' | + 00h 00' 03'' | - | - |
41 | CRISTIAN RODRIGUEZ MARTIN | 131 | ARKEA-B&B HOTELS | 04h 22' 21'' | + 00h 00' 03'' | - | - |
42 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
43 | CHRIS HARPER | 171 | TEAM JAYCO ALULA | 04h 22' 21'' | + 00h 00' 03'' | - | - |
44 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 22' 21'' | + 00h 00' 03'' | - | - |
45 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
46 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
47 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 04h 22' 21'' | + 00h 00' 03'' | - | - |
48 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 04h 22' 21'' | + 00h 00' 03'' | - | - |
49 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 04h 22' 21'' | + 00h 00' 03'' | - | - |
50 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 04h 22' 21'' | + 00h 00' 03'' | - | - |
51 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 04h 22' 21'' | + 00h 00' 03'' | - | - |
52 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 04h 22' 21'' | + 00h 00' 03'' | - | - |
53 | ABNER SANTIAGO UMBA LOPEZ | 197 | ASTANA QAZAQSTAN TEAM | 04h 22' 34'' | + 00h 00' 16'' | - | - |
54 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 04h 22' 34'' | + 00h 00' 16'' | - | - |
55 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 04h 22' 34'' | + 00h 00' 16'' | - | - |
56 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 04h 22' 34'' | + 00h 00' 16'' | - | - |
57 | KENNY ELISSONDE | 102 | COFIDIS | 04h 22' 42'' | + 00h 00' 24'' | - | - |
58 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 04h 22' 42'' | + 00h 00' 24'' | - | - |
59 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 04h 22' 42'' | + 00h 00' 24'' | - | - |
60 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 04h 22' 48'' | + 00h 00' 30'' | - | - |
61 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 04h 22' 51'' | + 00h 00' 33'' | - | - |
62 | AXEL MARIAULT | 105 | COFIDIS | 04h 23' 04'' | + 00h 00' 46'' | - | - |
63 | IVAN GARCIA CORTINA | 112 | MOVISTAR TEAM | 04h 23' 04'' | + 00h 00' 46'' | - | - |
64 | LAURENS HUYS | 134 | ARKEA-B&B HOTELS | 04h 23' 07'' | + 00h 00' 49'' | - | - |
65 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 04h 23' 20'' | + 00h 01' 02'' | - | - |
66 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 04h 23' 20'' | + 00h 01' 02'' | - | - |
67 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 04h 23' 28'' | + 00h 01' 10'' | - | - |
68 | OLIVER KNIGHT | 107 | COFIDIS | 04h 23' 37'' | + 00h 01' 19'' | - | - |
69 | BOB JUNGELS | 35 | BORA - HANSGROHE | 04h 23' 39'' | + 00h 01' 21'' | - | - |
70 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 04h 23' 39'' | + 00h 01' 21'' | - | - |
71 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 04h 23' 39'' | + 00h 01' 21'' | - | - |
72 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 04h 23' 44'' | + 00h 01' 26'' | - | - |
73 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 04h 23' 44'' | + 00h 01' 26'' | - | - |
74 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 04h 23' 44'' | + 00h 01' 26'' | - | - |
75 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 04h 23' 44'' | + 00h 01' 26'' | - | - |
76 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 04h 23' 44'' | + 00h 01' 26'' | - | - |
77 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 04h 23' 44'' | + 00h 01' 26'' | - | - |
78 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 04h 24' 02'' | + 00h 01' 44'' | - | - |
79 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 04h 24' 02'' | + 00h 01' 44'' | - | - |
80 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 24' 04'' | + 00h 01' 46'' | - | - |
81 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 04h 24' 04'' | + 00h 01' 46'' | - | - |
82 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 04h 24' 05'' | + 00h 01' 47'' | - | - |
83 | TOMS SKUJINS | 56 | LIDL-TREK | 04h 24' 11'' | + 00h 01' 53'' | - | - |
84 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 24' 26'' | + 00h 02' 08'' | - | - |
85 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 04h 24' 32'' | + 00h 02' 14'' | - | - |
86 | MASON HOLLYMAN | 204 | ISRAEL - PREMIER TECH | 04h 24' 32'' | + 00h 02' 14'' | - | - |
87 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 04h 24' 32'' | + 00h 02' 14'' | - | - |
88 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 04h 24' 32'' | + 00h 02' 14'' | - | - |
89 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 04h 24' 46'' | + 00h 02' 28'' | - | - |
90 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 04h 24' 50'' | + 00h 02' 32'' | B : 3'' | - |
91 | ANTOINE HUBY | 42 | SOUDAL QUICK-STEP | 04h 24' 50'' | + 00h 02' 32'' | - | - |
92 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 04h 24' 50'' | + 00h 02' 32'' | - | - |
93 | NILS POLITT | 13 | UAE TEAM EMIRATES | 04h 24' 50'' | + 00h 02' 32'' | - | - |
94 | JUUL CHRISTOPHER JUUL JENSEN | 174 | TEAM JAYCO ALULA | 04h 24' 50'' | + 00h 02' 32'' | - | - |
95 | HARRISON SWEENY | 157 | EF EDUCATION - EASYPOST | 04h 24' 50'' | + 00h 02' 32'' | B : 1'' | - |
96 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 04h 24' 50'' | + 00h 02' 32'' | - | - |
97 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 04h 24' 50'' | + 00h 02' 32'' | - | - |
98 | JASHA SÜTTERLIN | 75 | BAHRAIN VICTORIOUS | 04h 24' 50'' | + 00h 02' 32'' | - | - |
99 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 04h 24' 50'' | + 00h 02' 32'' | - | - |
100 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 04h 24' 50'' | + 00h 02' 32'' | - | - |
101 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 04h 25' 19'' | + 00h 03' 01'' | - | - |
102 | JAN MAAS | 175 | TEAM JAYCO ALULA | 04h 25' 37'' | + 00h 03' 19'' | - | - |
103 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 04h 25' 37'' | + 00h 03' 19'' | - | - |
104 | OMAR FRAILE | 94 | INEOS GRENADIERS | 04h 25' 37'' | + 00h 03' 19'' | - | - |
105 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 04h 25' 37'' | + 00h 03' 19'' | - | - |
106 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 04h 25' 48'' | + 00h 03' 30'' | - | - |
107 | HUGO TOUMIRE | 106 | COFIDIS | 04h 25' 48'' | + 00h 03' 30'' | - | - |
108 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 04h 26' 38'' | + 00h 04' 20'' | - | - |
109 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
110 | EMILS LIEPINS | 125 | TEAM DSM-FIRMENICH POSTNL | 04h 26' 44'' | + 00h 04' 26'' | - | - |
111 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
112 | FILIPPO CONCA | 212 | Q36.5 PRO CYCLING TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
113 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 04h 26' 44'' | + 00h 04' 26'' | - | - |
114 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
115 | ANTHON CHARMIG | 192 | ASTANA QAZAQSTAN TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
116 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 04h 26' 44'' | + 00h 04' 26'' | - | - |
117 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 04h 26' 44'' | + 00h 04' 26'' | - | - |
118 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 04h 26' 44'' | + 00h 04' 26'' | - | - |
119 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 04h 26' 59'' | + 00h 04' 41'' | - | - |
120 | MILAN MENTEN | 144 | LOTTO DSTNY | 04h 26' 59'' | + 00h 04' 41'' | - | - |
121 | LOGAN CURRIE | 142 | LOTTO DSTNY | 04h 26' 59'' | + 00h 04' 41'' | - | - |
122 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 04h 27' 01'' | + 00h 04' 43'' | - | - |
123 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 04h 27' 09'' | + 00h 04' 51'' | - | - |
124 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 04h 27' 39'' | + 00h 05' 21'' | - | - |
125 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 04h 27' 39'' | + 00h 05' 21'' | - | - |
126 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 04h 27' 48'' | + 00h 05' 30'' | - | - |
127 | RYAN GIBBONS | 53 | LIDL-TREK | 04h 27' 56'' | + 00h 05' 38'' | - | - |
128 | DYLAN VAN BAARLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 27' 56'' | + 00h 05' 38'' | - | - |
129 | ALEX KIRSCH | 54 | LIDL-TREK | 04h 29' 43'' | + 00h 07' 25'' | - | - |
130 | NICO DENZ | 32 | BORA - HANSGROHE | 04h 29' 43'' | + 00h 07' 25'' | - | - |
131 | RAINER KEPPLINGER | 74 | BAHRAIN VICTORIOUS | 04h 29' 43'' | + 00h 07' 25'' | - | - |
132 | MARCO HALLER | 33 | BORA - HANSGROHE | 04h 29' 43'' | + 00h 07' 25'' | - | - |
133 | CLÉMENT RUSSO | 87 | GROUPAMA-FDJ | 04h 29' 43'' | + 00h 07' 25'' | - | - |
134 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 04h 29' 43'' | + 00h 07' 25'' | - | - |
135 | MADS PEDERSEN | 55 | LIDL-TREK | 04h 29' 43'' | + 00h 07' 25'' | - | - |
136 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 04h 29' 43'' | + 00h 07' 25'' | - | - |
137 | KAMIL GRADEK | 72 | BAHRAIN VICTORIOUS | 04h 29' 43'' | + 00h 07' 25'' | - | - |
138 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 04h 29' 43'' | + 00h 07' 25'' | - | - |
139 | ANDERS SKAARSETH | 67 | UNO-X MOBILITY | 04h 29' 43'' | + 00h 07' 25'' | - | - |
140 | GORKA IZAGIRRE | 103 | COFIDIS | 04h 29' 43'' | + 00h 07' 25'' | - | - |
141 | ÅDNE HOLTER | 64 | UNO-X MOBILITY | 04h 29' 43'' | + 00h 07' 25'' | - | - |
142 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 04h 29' 43'' | + 00h 07' 25'' | - | - |
143 | BEN TURNER | 97 | INEOS GRENADIERS | 04h 29' 56'' | + 00h 07' 38'' | - | - |
144 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 04h 29' 56'' | + 00h 07' 38'' | - | - |
145 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 04h 29' 56'' | + 00h 07' 38'' | - | - |
146 | RÉMY ROCHAS | 86 | GROUPAMA-FDJ | 04h 31' 51'' | + 00h 09' 33'' | B : 2'' | - |
147 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 04h 33' 52'' | + 00h 11' 34'' | - | - |
148 | BLAKE QUICK | 176 | TEAM JAYCO ALULA | 04h 36' 55'' | + 00h 14' 37'' | - | - |
149 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 04h 36' 55'' | + 00h 14' 37'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné