2024 Rankings after stage 4
Total distance covered :
34.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 00h 41' 49'' | - | - | - |
2 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 00h 42' 06'' | + 00h 00' 17'' | - | - |
3 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 00h 42' 28'' | + 00h 00' 39'' | - | - |
4 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 00h 42' 57'' | + 00h 01' 08'' | - | - |
5 | OIER LAZKANO | 113 | MOVISTAR TEAM | 00h 43' 10'' | + 00h 01' 21'' | - | - |
6 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 00h 43' 13'' | + 00h 01' 24'' | - | - |
7 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 00h 43' 14'' | + 00h 01' 25'' | - | - |
8 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 00h 43' 16'' | + 00h 01' 27'' | - | - |
9 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 00h 43' 16'' | + 00h 01' 27'' | - | - |
10 | TAO GEOGHEGAN HART | 52 | LIDL-TREK | 00h 43' 28'' | + 00h 01' 39'' | - | - |
11 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 00h 43' 30'' | + 00h 01' 41'' | - | - |
12 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 00h 43' 34'' | + 00h 01' 45'' | - | - |
13 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 00h 43' 37'' | + 00h 01' 48'' | - | - |
14 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 00h 43' 43'' | + 00h 01' 54'' | - | - |
15 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 00h 43' 43'' | + 00h 01' 54'' | - | - |
16 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 00h 43' 49'' | + 00h 02' 00'' | - | - |
17 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 00h 43' 49'' | + 00h 02' 00'' | - | - |
18 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 00h 43' 53'' | + 00h 02' 04'' | - | - |
19 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 00h 43' 57'' | + 00h 02' 08'' | - | - |
20 | JAI HINDLEY | 34 | BORA - HANSGROHE | 00h 44' 03'' | + 00h 02' 14'' | - | - |
21 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 00h 44' 16'' | + 00h 02' 27'' | - | - |
22 | NILS POLITT | 13 | UAE TEAM EMIRATES | 00h 44' 17'' | + 00h 02' 28'' | - | - |
23 | MARC SOLER | 15 | UAE TEAM EMIRATES | 00h 44' 27'' | + 00h 02' 38'' | - | - |
24 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 00h 44' 27'' | + 00h 02' 38'' | - | - |
25 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 00h 44' 28'' | + 00h 02' 39'' | - | - |
26 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 00h 44' 28'' | + 00h 02' 39'' | - | - |
27 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 00h 44' 28'' | + 00h 02' 39'' | - | - |
28 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 00h 44' 31'' | + 00h 02' 42'' | - | - |
29 | LUKAS NERURKAR | 153 | EF EDUCATION - EASYPOST | 00h 44' 34'' | + 00h 02' 45'' | - | - |
30 | KAMIL GRADEK | 72 | BAHRAIN VICTORIOUS | 00h 44' 37'' | + 00h 02' 48'' | - | - |
31 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 00h 44' 38'' | + 00h 02' 49'' | - | - |
32 | ILAN VAN WILDER | 47 | SOUDAL QUICK-STEP | 00h 44' 44'' | + 00h 02' 55'' | - | - |
33 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 00h 44' 48'' | + 00h 02' 59'' | - | - |
34 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 00h 44' 50'' | + 00h 03' 01'' | - | - |
35 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 00h 44' 51'' | + 00h 03' 02'' | - | - |
36 | LOGAN CURRIE | 142 | LOTTO DSTNY | 00h 44' 52'' | + 00h 03' 03'' | - | - |
37 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 00h 44' 53'' | + 00h 03' 04'' | - | - |
38 | OLIVER KNIGHT | 107 | COFIDIS | 00h 44' 54'' | + 00h 03' 05'' | - | - |
39 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 00h 44' 57'' | + 00h 03' 08'' | - | - |
40 | GIULIO CICCONE | 51 | LIDL-TREK | 00h 45' 01'' | + 00h 03' 12'' | - | - |
41 | STEVEN KRUIJSWIJK | 5 | TEAM VISMA | LEASE A BIKE | 00h 45' 06'' | + 00h 03' 17'' | - | - |
42 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 00h 45' 09'' | + 00h 03' 20'' | - | - |
43 | CRISTIAN RODRIGUEZ MARTIN | 131 | ARKEA-B&B HOTELS | 00h 45' 09'' | + 00h 03' 20'' | - | - |
44 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 00h 45' 18'' | + 00h 03' 29'' | - | - |
45 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 00h 45' 25'' | + 00h 03' 36'' | - | - |
46 | KOBE GOOSSENS | 163 | INTERMARCHÉ - WANTY | 00h 45' 27'' | + 00h 03' 38'' | - | - |
47 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 00h 45' 30'' | + 00h 03' 41'' | - | - |
48 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 00h 45' 37'' | + 00h 03' 48'' | - | - |
49 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 00h 45' 39'' | + 00h 03' 50'' | - | - |
50 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 00h 45' 49'' | + 00h 04' 00'' | - | - |
51 | CLÉMENT BERTHET | 23 | DECATHLON AG2R LA MONDIALE TEAM | 00h 45' 54'' | + 00h 04' 05'' | - | - |
52 | ALEX KIRSCH | 54 | LIDL-TREK | 00h 45' 54'' | + 00h 04' 05'' | - | - |
53 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 00h 45' 55'' | + 00h 04' 06'' | - | - |
54 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 00h 45' 56'' | + 00h 04' 07'' | - | - |
55 | BOB JUNGELS | 35 | BORA - HANSGROHE | 00h 45' 57'' | + 00h 04' 08'' | - | - |
56 | JASHA SÜTTERLIN | 75 | BAHRAIN VICTORIOUS | 00h 45' 57'' | + 00h 04' 08'' | - | - |
57 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 00h 46' 01'' | + 00h 04' 12'' | - | - |
58 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 00h 46' 02'' | + 00h 04' 13'' | - | - |
59 | JUUL CHRISTOPHER JUUL JENSEN | 174 | TEAM JAYCO ALULA | 00h 46' 04'' | + 00h 04' 15'' | - | - |
60 | FILIPPO CONCA | 212 | Q36.5 PRO CYCLING TEAM | 00h 46' 08'' | + 00h 04' 19'' | - | - |
61 | TOMS SKUJINS | 56 | LIDL-TREK | 00h 46' 08'' | + 00h 04' 19'' | - | - |
62 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 00h 46' 08'' | + 00h 04' 19'' | - | - |
63 | ANDREAS LORENTZ KRON | 141 | LOTTO DSTNY | 00h 46' 12'' | + 00h 04' 23'' | - | - |
64 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 00h 46' 15'' | + 00h 04' 26'' | - | - |
65 | ODD CHRISTIAN EIKING | 61 | UNO-X MOBILITY | 00h 46' 21'' | + 00h 04' 32'' | - | - |
66 | GUILLAUME MARTIN | 101 | COFIDIS | 00h 46' 22'' | + 00h 04' 33'' | - | - |
67 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 00h 46' 29'' | + 00h 04' 40'' | - | - |
68 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 00h 46' 31'' | + 00h 04' 42'' | - | - |
69 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 00h 46' 33'' | + 00h 04' 44'' | - | - |
70 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 00h 46' 35'' | + 00h 04' 46'' | - | - |
71 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 00h 46' 39'' | + 00h 04' 50'' | - | - |
72 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 00h 46' 40'' | + 00h 04' 51'' | - | - |
73 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 00h 46' 47'' | + 00h 04' 58'' | - | - |
74 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 00h 46' 50'' | + 00h 05' 01'' | - | - |
75 | KENNY ELISSONDE | 102 | COFIDIS | 00h 46' 50'' | + 00h 05' 01'' | - | - |
76 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 00h 46' 50'' | + 00h 05' 01'' | - | - |
77 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 00h 46' 50'' | + 00h 05' 01'' | - | - |
78 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 00h 46' 51'' | + 00h 05' 02'' | - | - |
79 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 00h 46' 51'' | + 00h 05' 02'' | - | - |
80 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 00h 46' 52'' | + 00h 05' 03'' | - | - |
81 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 00h 46' 56'' | + 00h 05' 07'' | - | - |
82 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 00h 46' 56'' | + 00h 05' 07'' | - | - |
83 | BEN TURNER | 97 | INEOS GRENADIERS | 00h 46' 57'' | + 00h 05' 08'' | - | - |
84 | DYLAN VAN BAARLE | 7 | TEAM VISMA | LEASE A BIKE | 00h 46' 57'' | + 00h 05' 08'' | - | - |
85 | RYAN GIBBONS | 53 | LIDL-TREK | 00h 46' 57'' | + 00h 05' 08'' | - | - |
86 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 00h 46' 58'' | + 00h 05' 09'' | - | - |
87 | RAINER KEPPLINGER | 74 | BAHRAIN VICTORIOUS | 00h 47' 00'' | + 00h 05' 11'' | - | - |
88 | NICO DENZ | 32 | BORA - HANSGROHE | 00h 47' 02'' | + 00h 05' 13'' | - | - |
89 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 00h 47' 08'' | + 00h 05' 19'' | - | - |
90 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 00h 47' 09'' | + 00h 05' 20'' | - | - |
91 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 00h 47' 11'' | + 00h 05' 22'' | - | - |
92 | JAN MAAS | 175 | TEAM JAYCO ALULA | 00h 47' 11'' | + 00h 05' 22'' | - | - |
93 | AXEL MARIAULT | 105 | COFIDIS | 00h 47' 15'' | + 00h 05' 26'' | - | - |
94 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 00h 47' 15'' | + 00h 05' 26'' | - | - |
95 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 00h 47' 19'' | + 00h 05' 30'' | - | - |
96 | HARRISON SWEENY | 157 | EF EDUCATION - EASYPOST | 00h 47' 32'' | + 00h 05' 43'' | - | - |
97 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 00h 47' 35'' | + 00h 05' 46'' | - | - |
98 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 00h 47' 36'' | + 00h 05' 47'' | - | - |
99 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 00h 47' 38'' | + 00h 05' 49'' | - | - |
100 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 00h 47' 38'' | + 00h 05' 49'' | - | - |
101 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 00h 47' 39'' | + 00h 05' 50'' | - | - |
102 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 00h 47' 45'' | + 00h 05' 56'' | - | - |
103 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 00h 47' 45'' | + 00h 05' 56'' | - | - |
103 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 00h 47' 45'' | + 00h 05' 56'' | - | - |
105 | ANTHON CHARMIG | 192 | ASTANA QAZAQSTAN TEAM | 00h 47' 49'' | + 00h 06' 00'' | - | - |
106 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 00h 47' 49'' | + 00h 06' 00'' | - | - |
107 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 00h 47' 50'' | + 00h 06' 01'' | - | - |
108 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 00h 47' 52'' | + 00h 06' 03'' | - | - |
109 | CLÉMENT RUSSO | 87 | GROUPAMA-FDJ | 00h 47' 52'' | + 00h 06' 03'' | - | - |
110 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 00h 47' 52'' | + 00h 06' 03'' | - | - |
111 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 00h 47' 56'' | + 00h 06' 07'' | - | - |
112 | ANTOINE HUBY | 42 | SOUDAL QUICK-STEP | 00h 47' 58'' | + 00h 06' 09'' | - | - |
113 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 00h 47' 58'' | + 00h 06' 09'' | - | - |
114 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 00h 48' 00'' | + 00h 06' 11'' | - | - |
115 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 00h 48' 03'' | + 00h 06' 14'' | - | - |
116 | HUGO TOUMIRE | 106 | COFIDIS | 00h 48' 04'' | + 00h 06' 15'' | - | - |
117 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 00h 48' 04'' | + 00h 06' 15'' | - | - |
118 | ABNER SANTIAGO UMBA LOPEZ | 197 | ASTANA QAZAQSTAN TEAM | 00h 48' 08'' | + 00h 06' 19'' | - | - |
119 | RÉMY ROCHAS | 86 | GROUPAMA-FDJ | 00h 48' 10'' | + 00h 06' 21'' | - | - |
120 | EMILS LIEPINS | 125 | TEAM DSM-FIRMENICH POSTNL | 00h 48' 10'' | + 00h 06' 21'' | - | - |
121 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 00h 48' 12'' | + 00h 06' 23'' | - | - |
122 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 00h 48' 12'' | + 00h 06' 23'' | - | - |
123 | OMAR FRAILE | 94 | INEOS GRENADIERS | 00h 48' 12'' | + 00h 06' 23'' | - | - |
124 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 00h 48' 13'' | + 00h 06' 24'' | - | - |
125 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 00h 48' 13'' | + 00h 06' 24'' | - | - |
126 | GORKA IZAGIRRE | 103 | COFIDIS | 00h 48' 20'' | + 00h 06' 31'' | - | - |
127 | IVAN GARCIA CORTINA | 112 | MOVISTAR TEAM | 00h 48' 24'' | + 00h 06' 35'' | - | - |
128 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 00h 48' 26'' | + 00h 06' 37'' | - | - |
129 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 00h 48' 29'' | + 00h 06' 40'' | - | - |
130 | BLAKE QUICK | 176 | TEAM JAYCO ALULA | 00h 48' 39'' | + 00h 06' 50'' | - | - |
131 | MADS PEDERSEN | 55 | LIDL-TREK | 00h 48' 40'' | + 00h 06' 51'' | - | - |
132 | MARCO HALLER | 33 | BORA - HANSGROHE | 00h 48' 40'' | + 00h 06' 51'' | - | - |
133 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 00h 48' 40'' | + 00h 06' 51'' | - | - |
134 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 00h 48' 41'' | + 00h 06' 52'' | - | - |
135 | ÅDNE HOLTER | 64 | UNO-X MOBILITY | 00h 48' 45'' | + 00h 06' 56'' | - | - |
136 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 00h 48' 45'' | + 00h 06' 56'' | - | - |
137 | MASON HOLLYMAN | 204 | ISRAEL - PREMIER TECH | 00h 48' 48'' | + 00h 06' 59'' | - | - |
138 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 00h 48' 49'' | + 00h 07' 00'' | - | - |
139 | IVAN RAMIRO SOSA CUERVO | 117 | MOVISTAR TEAM | 00h 48' 50'' | + 00h 07' 01'' | - | - |
140 | ANDERS SKAARSETH | 67 | UNO-X MOBILITY | 00h 48' 51'' | + 00h 07' 02'' | - | - |
141 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 00h 48' 54'' | + 00h 07' 05'' | - | - |
142 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 00h 49' 04'' | + 00h 07' 15'' | - | - |
143 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 00h 49' 06'' | + 00h 07' 17'' | - | - |
144 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 00h 49' 08'' | + 00h 07' 19'' | - | - |
145 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 00h 49' 13'' | + 00h 07' 24'' | - | - |
146 | MILAN MENTEN | 144 | LOTTO DSTNY | 00h 49' 21'' | + 00h 07' 32'' | - | - |
147 | LAURENS HUYS | 134 | ARKEA-B&B HOTELS | 00h 49' 57'' | + 00h 08' 08'' | - | - |
148 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 00h 50' 11'' | + 00h 08' 22'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné