Albertville > Samoëns 1600
06/08/2024 - Stage 7 - 155,3 km - Mountain
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 38km/h | 36km/h | 34km/h | |||
FRANCE | 10:20 | 10:20 | 10:20 | ||||
SAVOIE (73) | 10:20 | 10:20 | 10:20 | ||||
AVENUE JOSEPH FONTANET ALBERTVILLE | 155.3 | 0 | 10:20 | 10:20 | 10:20 | ||
Passage à niveau : PN 26 | 155.3 | 0 | 10:24 | 10:23 | 10:23 | ||
VC Carrefour VC-D990 | 155.3 | 0 | 10:28 | 10:27 | 10:27 | ||
D990 Carrefour D990-D925 | 155.3 | 0 | 10:28 | 10:28 | 10:28 | ||
D925 ALBERTVILLE | 155.3 | 0 | 10:30 | 10:30 | 10:30 | ||
VENTHON | 154.7 | 0.6 | 10:31 | 10:31 | 10:31 | ||
QUEIGE | 149 | 6.3 | 10:40 | 10:40 | 10:41 | ||
VILLARD-SUR-DORON | 142.5 | 12.8 | 10:50 | 10:51 | 10:53 | ||
BEAUFORT | 138.9 | 16.4 | 10:56 | 10:57 | 10:59 | ||
Carrefour D925-D70 | 137.6 | 17.7 | 10:58 | 10:59 | 11:01 | ||
D70 Les Outards | 136.2 | 19.1 | 11:00 | 11:02 | 11:04 | ||
Les Curtillets | 135.5 | 19.8 | 11:01 | 11:03 | 11:05 | ||
HAUTELUCE (D70-VC-D218 B) | 130.6 | 24.7 | 11:09 | 11:11 | 11:14 | ||
D218 B Le Praz | 128.9 | 26.4 | 11:13 | 11:15 | 11:18 | ||
Les Saisies | 123.1 | 32.2 | 11:24 | 11:27 | 11:31 | ||
Col des Saisies (1661 m) | 122 | 33.3 | 11:26 | 11:30 | 11:34 | ||
Carrefour D218 B-D71 A | 120.6 | 34.7 | 11:28 | 11:32 | 11:36 | ||
D71 A CREST-VOLAND (D71 A-D71 B) | 114.8 | 40.5 | 11:35 | 11:39 | 11:44 | ||
D71 B NOTRE-DAME-DE-BELLECOMBE (D71 B-D218 B) | 111.2 | 44.1 | 11:40 | 11:44 | 11:48 | ||
D218 B Carrefour D218 B-D218 A | 109.7 | 45.6 | 11:42 | 11:46 | 11:51 | ||
D218 A Carrefour D218 A-D1212 | 108.5 | 46.8 | 11:43 | 11:47 | 11:52 | ||
D1212 Zone de collecte N°1 | 108.4 | 46.9 | 11:43 | 11:48 | 11:52 | ||
HAUTE-SAVOIE (74) | 11:47 | 11:51 | 11:56 | ||||
PRAZ-SUR-ARLY | 106.4 | 48.9 | 11:47 | 11:51 | 11:56 | ||
MEGÈVE (D1212-VC-D1212) | 102.6 | 52.7 | 11:53 | 11:57 | 12:03 | ||
DEMI-QUARTIER | 98.4 | 56.9 | 11:59 | 12:04 | 12:10 | ||
COMBLOUX | 96.2 | 59.1 | 12:03 | 12:08 | 12:14 | ||
SALLANCHES (D1212-D1205) | 88.6 | 66.7 | 12:15 | 12:21 | 12:27 | ||
D1205 Rond-Point Bernard Hinault | 85.2 | 70.1 | 12:20 | 12:26 | 12:33 | ||
Zone de collecte N°2 | 80.9 | 74.4 | 12:27 | 12:34 | 12:41 | ||
MAGLAND | 78.3 | 77 | 12:31 | 12:38 | 12:45 | ||
Carrefour D1205-D6 | 75.8 | 79.5 | 12:35 | 12:42 | 12:50 | ||
D6 Arberroz (ARÂCHES-LA-FRASSE) | 71.4 | 83.9 | 12:44 | 12:51 | 13:00 | ||
ARÂCHES | 69.5 | 85.8 | 12:47 | 12:55 | 13:04 | ||
Côte d'Arâches (948 m) | 69.4 | 85.9 | 12:48 | 12:55 | 13:04 | ||
La Frasse (ARÂCHES-LA-FRASSE) | 67.5 | 87.8 | 12:50 | 12:58 | 13:07 | ||
SAINT-SIGISMOND | 65.1 | 90.2 | 12:53 | 13:02 | 13:11 | ||
CHÂTILLON-SUR-CLUSES (D6-D902) | 61.5 | 93.8 | 12:58 | 13:07 | 13:16 | ||
D902 TANINGES (D902-D907) | 58.5 | 96.8 | 13:02 | 13:11 | 13:21 | ||
D907 Zone de collecte N°3 | 52.1 | 103.2 | 13:11 | 13:20 | 13:30 | ||
MIEUSSY (D907-D308) | 51.4 | 103.9 | 13:12 | 13:21 | 13:31 | ||
D308 La Léchère | 46.1 | 109.2 | 13:23 | 13:32 | 13:43 | ||
Tunnel de Sommand | 41.6 | 113.7 | 13:32 | 13:42 | 13:54 | ||
Sommand | 40.9 | 114.4 | 13:33 | 13:43 | 13:55 | ||
Col de la Ramaz (1619 m) | 37.2 | 118.1 | 13:40 | 13:51 | 14:04 | ||
Le Praz de Lys (D308-VC-D308) | 35.9 | 119.4 | 13:42 | 13:53 | 14:06 | ||
Carrefour D308-D328 | 30.5 | 124.8 | 13:49 | 14:00 | 14:13 | ||
D328 Carrefour D328-D307 | 28.7 | 126.6 | 13:51 | 14:02 | 14:15 | ||
D307 Carrefour D307-D902 | 27.9 | 127.4 | 13:52 | 14:04 | 14:17 | ||
D902 TANINGES (D902-D907) | 21.3 | 134 | 14:00 | 14:12 | 14:26 | ||
D907 LES MILLIERES | 19.8 | 135.5 | 14:02 | 14:14 | 14:28 | ||
VERCHAIX | 15.3 | 140 | 14:08 | 14:21 | 14:34 | ||
Zone de collecte N°4 | 13.2 | 142.1 | 14:11 | 14:23 | 14:38 | ||
SAMOËNS (D907-VC-D4) | 12.5 | 142.8 | 14:12 | 14:24 | 14:39 | ||
D4 Carrefour D4-D254 | 10 | 145.3 | 14:15 | 14:28 | 14:42 | ||
D254 Vercland | 8.7 | 146.6 | 14:18 | 14:31 | 14:45 | ||
Samoëns 1600 Les Saix | 0.9 | 154.4 | 14:34 | 14:48 | 15:03 | ||
Samoëns 1600 | 0 | 155.3 | 14:35 | 14:49 | 15:05 |
Follow us
Get exclusive information about the Critérium du Dauphiné