Thônes > Plateau des Glières
06/09/2024 - Stage 8 - 160,6 km - Mountain
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
FRANCE | 10:15 | 10:15 | 10:15 | ||||
HAUTE-SAVOIE (74) | 10:15 | 10:15 | 10:15 | ||||
VC THÔNES (VC-D12-D909) | 160.6 | 0 | 10:15 | 10:15 | 10:15 | ||
D909 ALEX | 160.6 | 0 | 10:30 | 10:30 | 10:30 | ||
THÔNES | 160.6 | 0 | 10:30 | 10:30 | 10:30 | ||
Carrefour D909-D169 | 156.7 | 3.9 | 10:36 | 10:36 | 10:37 | ||
D169 BLUFFY | 156 | 4.6 | 10:37 | 10:37 | 10:38 | ||
Le BOSSON | 154.8 | 5.8 | 10:39 | 10:39 | 10:40 | ||
Carrefour D169-D42 | 153.6 | 7 | 10:41 | 10:41 | 10:42 | ||
D42 Vérel (TALLOIRES-MONTMIN) | 151.3 | 9.3 | 10:44 | 10:45 | 10:46 | ||
Col de la Forclaz-de-Montmin (1150 m) | 146.4 | 14.2 | 10:52 | 10:53 | 10:54 | ||
MONTMIN | 144.1 | 16.5 | 10:55 | 10:57 | 10:58 | ||
Vesonne (FAVERGES-SEYTHENEX) (D42-VC) | 138.5 | 22.1 | 11:04 | 11:06 | 11:08 | ||
VC La Balmette (FAVERGES-SEYTHENEX) | 136.2 | 24.4 | 11:07 | 11:09 | 11:12 | ||
Viuz (FAVERGES-SEYTHENEX) | 135.2 | 25.4 | 11:09 | 11:11 | 11:13 | ||
Carrefour VC-D12 | 134.6 | 26 | 11:10 | 11:12 | 11:14 | ||
D12 Le Noyeray (FAVERGES-SEYTHENEX) | 134.2 | 26.4 | 11:11 | 11:13 | 11:15 | ||
SAINT-FERRÉOL | 133.2 | 27.4 | 11:12 | 11:14 | 11:17 | ||
Col des Esserieux (754 m) | 128.5 | 32.1 | 11:19 | 11:22 | 11:25 | ||
SERRAVAL | 125.9 | 34.7 | 11:23 | 11:26 | 11:29 | ||
Zone de collecte N°1 | 123.7 | 36.9 | 11:27 | 11:30 | 11:33 | ||
Col Du Marais | 123 | 37.6 | 11:28 | 11:31 | 11:34 | ||
Les Nantets (LES CLEFS) | 120.3 | 40.3 | 11:32 | 11:35 | 11:39 | ||
THÔNES (D12-VC-D12) | 117.7 | 42.9 | 11:36 | 11:39 | 11:43 | ||
Carrefour D12-D909 | 114.9 | 45.7 | 11:40 | 11:44 | 11:48 | ||
D909 LES VILLARDS-SUR-THÔNES | 112.3 | 48.3 | 11:44 | 11:48 | 11:53 | ||
SAINT-JEAN-DE-SIXT (D909-D4) | 108.6 | 52 | 11:50 | 11:54 | 11:59 | ||
SAINT-JEAN-DE-SIXT | 107.9 | 52.7 | 11:51 | 11:55 | 12:00 | ||
D4 Carrefour D4-D12 | 106.7 | 53.9 | 11:53 | 11:57 | 12:02 | ||
D12 Entremont (GLIÈRES-VAL-DE-BORNE) | 103 | 57.6 | 11:59 | 12:03 | 12:09 | ||
Le Petit-Bornand (GLIÈRES-VAL-DE-BORNE) | 97.4 | 63.2 | 12:07 | 12:12 | 12:18 | ||
SAINT-PIERRE-EN-FAUCIGNY (D12-D1203-D19) | 89.7 | 70.9 | 12:19 | 12:25 | 12:31 | ||
Passage à niveau : PN°7 | 88.3 | 72.3 | 12:21 | 12:27 | 12:34 | ||
D19 La Papeterie | 84.2 | 76.4 | 12:27 | 12:34 | 12:41 | ||
Les Chars | 83.3 | 77.3 | 12:29 | 12:35 | 12:42 | ||
ARENTHON | 80.9 | 79.7 | 12:33 | 12:39 | 12:47 | ||
SCIENTRIER | 78.6 | 82 | 12:36 | 12:43 | 12:50 | ||
Zone de collecte n°2 | 77.3 | 83.3 | 12:38 | 12:45 | 12:53 | ||
L'Eculaz (REIGNIER-ÉSERY) | 76.6 | 84 | 12:39 | 12:46 | 12:54 | ||
Reignier (REIGNIER-ÉSERY) (D19-D2) | 74.3 | 86.3 | 12:43 | 12:50 | 12:58 | ||
D2 Carrefour D2-VC | 69.7 | 90.9 | 12:50 | 12:57 | 13:06 | ||
VC MORNEX (VC-D15-D41A) | 69.7 | 90.9 | 12:50 | 12:57 | 13:06 | ||
D41 A MONNETIER | 67.1 | 93.5 | 12:54 | 13:02 | 13:10 | ||
Le Salève (1307 m) | 57.5 | 103.1 | 13:09 | 13:17 | 13:27 | ||
La Croisette (LA MURAZ) | 55.3 | 105.3 | 13:12 | 13:21 | 13:30 | ||
Col des Pitons (LE SAPPEY) | 51.1 | 109.5 | 13:18 | 13:28 | 13:38 | ||
Les Lirons | 42.6 | 118 | 13:31 | 13:41 | 13:52 | ||
L'Abergement | 41.2 | 119.4 | 13:34 | 13:44 | 13:55 | ||
CRUSEILLES (D41 A-D15-D1201) | 39.9 | 120.7 | 13:36 | 13:46 | 13:57 | ||
D1201 Carrefour D1201-VC | 35.6 | 125 | 13:42 | 13:53 | 14:04 | ||
D3 Zone de collecte N°3 | 34.2 | 126.4 | 13:44 | 13:55 | 14:07 | ||
Chez Vaudey | 33.8 | 126.8 | 13:45 | 13:55 | 14:07 | ||
VC Carrefour VC-D23 | 32.7 | 127.9 | 13:47 | 13:57 | 14:09 | ||
D23 Carrefour D23-D3 | 29.4 | 131.2 | 13:52 | 14:03 | 14:15 | ||
D3 Carrefour D3-VC | 26.2 | 134.4 | 13:57 | 14:08 | 14:20 | ||
VC Les Molasses | 24.1 | 136.5 | 14:00 | 14:11 | 14:24 | ||
Carrefour VC-D102 | 23.4 | 137.2 | 14:01 | 14:12 | 14:25 | ||
D102 GROISY (D102-D2) | 22.5 | 138.1 | 14:02 | 14:14 | 14:27 | ||
D2 Les Sages (FILLIÈRE) | 16.8 | 143.8 | 14:11 | 14:23 | 14:36 | ||
THORENS-GLIERES (D2-D55) | 14.9 | 145.7 | 14:14 | 14:26 | 14:40 | ||
D55 USILLON | 10.9 | 149.7 | 14:20 | 14:33 | 14:47 | ||
Zone de collecte N°4 | 10.4 | 150.2 | 14:21 | 14:34 | 14:47 | ||
Col des Glières | 0 | 160.6 | 14:37 | 14:50 | 15:05 |
Follow us
Get exclusive information about the Critérium du Dauphiné