Classement 2024 à l'issue de l'étape 2
Distance totale parcourue :
142 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 03h 21' 42'' | - | B : 10'' | - |
2 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 03h 21' 42'' | - | B : 6'' | - |
3 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 03h 21' 42'' | - | B : 4'' | - |
4 | GIULIO CICCONE | 51 | LIDL-TREK | 03h 21' 42'' | - | - | - |
5 | OIER LAZKANO | 113 | MOVISTAR TEAM | 03h 21' 42'' | - | - | - |
6 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 03h 21' 42'' | - | - | - |
7 | LUKAS NERURKAR | 153 | EF EDUCATION - EASYPOST | 03h 21' 42'' | - | - | - |
8 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 03h 21' 42'' | - | - | - |
9 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 03h 21' 42'' | - | - | - |
10 | GUILLAUME MARTIN | 101 | COFIDIS | 03h 21' 42'' | - | - | - |
11 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 03h 21' 42'' | - | - | - |
12 | TAO GEOGHEGAN HART | 52 | LIDL-TREK | 03h 21' 42'' | - | - | - |
13 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 03h 21' 42'' | - | - | - |
14 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 03h 21' 42'' | - | - | - |
15 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 03h 21' 42'' | - | - | - |
16 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 03h 21' 42'' | - | - | - |
17 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 03h 21' 42'' | - | - | - |
18 | ODD CHRISTIAN EIKING | 61 | UNO-X MOBILITY | 03h 21' 42'' | - | - | - |
19 | KOBE GOOSSENS | 163 | INTERMARCHÉ - WANTY | 03h 21' 42'' | - | - | - |
20 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 03h 21' 42'' | - | - | - |
21 | ILAN VAN WILDER | 47 | SOUDAL QUICK-STEP | 03h 21' 42'' | - | - | - |
22 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 03h 21' 42'' | - | - | - |
23 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 03h 21' 42'' | - | - | - |
24 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 03h 21' 42'' | - | - | - |
25 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 03h 21' 42'' | - | - | - |
26 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 03h 21' 42'' | - | - | - |
27 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 03h 21' 42'' | - | - | - |
28 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 03h 21' 42'' | - | - | - |
29 | ABNER SANTIAGO UMBA LOPEZ | 197 | ASTANA QAZAQSTAN TEAM | 03h 21' 42'' | - | - | - |
30 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 03h 21' 42'' | - | - | - |
31 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 03h 21' 42'' | - | - | - |
32 | IVAN RAMIRO SOSA CUERVO | 117 | MOVISTAR TEAM | 03h 21' 42'' | - | - | - |
33 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 03h 21' 42'' | - | B : 2'' | - |
34 | MARC SOLER | 15 | UAE TEAM EMIRATES | 03h 21' 42'' | - | - | - |
35 | CLÉMENT BERTHET | 23 | DECATHLON AG2R LA MONDIALE TEAM | 03h 21' 42'' | - | - | - |
36 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 03h 21' 42'' | - | - | - |
37 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 03h 21' 42'' | - | - | - |
38 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 03h 21' 42'' | - | - | - |
39 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 03h 21' 42'' | - | - | - |
40 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 03h 21' 42'' | - | - | - |
41 | STEVEN KRUIJSWIJK | 5 | TEAM VISMA | LEASE A BIKE | 03h 21' 42'' | - | - | - |
42 | ANDREAS LORENTZ KRON | 141 | LOTTO DSTNY | 03h 21' 42'' | - | - | - |
43 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 03h 21' 42'' | - | - | - |
44 | CRISTIAN RODRIGUEZ MARTIN | 131 | ARKEA-B&B HOTELS | 03h 21' 42'' | - | - | - |
45 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 03h 21' 42'' | - | - | - |
46 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 03h 21' 42'' | - | - | - |
47 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 03h 21' 42'' | - | - | - |
48 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 03h 21' 42'' | - | - | - |
49 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 03h 21' 42'' | - | - | - |
50 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 03h 21' 42'' | - | - | - |
51 | CHRIS HARPER | 171 | TEAM JAYCO ALULA | 03h 21' 42'' | - | - | - |
52 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 03h 21' 42'' | - | - | - |
53 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 03h 21' 42'' | - | - | - |
54 | TOMS SKUJINS | 56 | LIDL-TREK | 03h 22' 12'' | + 00h 00' 30'' | - | - |
55 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 03h 22' 26'' | + 00h 00' 44'' | - | - |
56 | JAI HINDLEY | 34 | BORA - HANSGROHE | 03h 22' 36'' | + 00h 00' 54'' | - | - |
57 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 03h 23' 15'' | + 00h 01' 33'' | - | - |
58 | KENNY ELISSONDE | 102 | COFIDIS | 03h 23' 15'' | + 00h 01' 33'' | - | - |
59 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 03h 23' 15'' | + 00h 01' 33'' | - | - |
60 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 03h 23' 15'' | + 00h 01' 33'' | - | - |
61 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 03h 23' 15'' | + 00h 01' 33'' | - | - |
62 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 03h 23' 15'' | + 00h 01' 33'' | - | - |
63 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 03h 23' 15'' | + 00h 01' 33'' | - | - |
64 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 03h 23' 15'' | + 00h 01' 33'' | - | - |
65 | FILIPPO CONCA | 212 | Q36.5 PRO CYCLING TEAM | 03h 23' 46'' | + 00h 02' 04'' | B : 3'' | - |
66 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 03h 23' 46'' | + 00h 02' 04'' | B : 1'' | - |
67 | AXEL MARIAULT | 105 | COFIDIS | 03h 23' 46'' | + 00h 02' 04'' | - | - |
68 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 03h 23' 46'' | + 00h 02' 04'' | - | - |
69 | LAURENS HUYS | 134 | ARKEA-B&B HOTELS | 03h 23' 46'' | + 00h 02' 04'' | - | - |
70 | HARRISON SWEENY | 157 | EF EDUCATION - EASYPOST | 03h 24' 26'' | + 00h 02' 44'' | - | - |
71 | MADS PEDERSEN | 55 | LIDL-TREK | 03h 26' 00'' | + 00h 04' 18'' | - | - |
72 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 03h 27' 01'' | + 00h 05' 19'' | - | - |
73 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 03h 27' 43'' | + 00h 06' 01'' | - | - |
74 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 03h 27' 43'' | + 00h 06' 01'' | - | - |
75 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 03h 27' 43'' | + 00h 06' 01'' | - | - |
76 | RÉMY ROCHAS | 86 | GROUPAMA-FDJ | 03h 27' 43'' | + 00h 06' 01'' | - | - |
77 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 03h 27' 56'' | + 00h 06' 14'' | - | - |
78 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 03h 28' 49'' | + 00h 07' 07'' | - | - |
79 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 03h 28' 49'' | + 00h 07' 07'' | - | - |
80 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 03h 28' 49'' | + 00h 07' 07'' | - | - |
81 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 03h 28' 49'' | + 00h 07' 07'' | - | - |
82 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 03h 28' 49'' | + 00h 07' 07'' | - | - |
83 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 03h 28' 49'' | + 00h 07' 07'' | - | - |
84 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 03h 30' 21'' | + 00h 08' 39'' | - | - |
85 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 03h 30' 21'' | + 00h 08' 39'' | - | - |
86 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 03h 32' 04'' | + 00h 10' 22'' | - | - |
87 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 03h 32' 04'' | + 00h 10' 22'' | - | - |
88 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 03h 32' 04'' | + 00h 10' 22'' | - | - |
89 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 03h 32' 04'' | + 00h 10' 22'' | - | - |
90 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 03h 32' 04'' | + 00h 10' 22'' | - | - |
91 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 03h 32' 04'' | + 00h 10' 22'' | - | - |
92 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 03h 32' 04'' | + 00h 10' 22'' | - | - |
93 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 03h 32' 04'' | + 00h 10' 22'' | - | - |
94 | OMAR FRAILE | 94 | INEOS GRENADIERS | 03h 32' 04'' | + 00h 10' 22'' | - | - |
95 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 03h 32' 04'' | + 00h 10' 22'' | - | - |
96 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 03h 32' 04'' | + 00h 10' 22'' | - | - |
97 | NILS POLITT | 13 | UAE TEAM EMIRATES | 03h 32' 04'' | + 00h 10' 22'' | - | - |
98 | BOB JUNGELS | 35 | BORA - HANSGROHE | 03h 32' 04'' | + 00h 10' 22'' | - | - |
99 | ÅDNE HOLTER | 64 | UNO-X MOBILITY | 03h 32' 04'' | + 00h 10' 22'' | - | - |
100 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 03h 36' 20'' | + 00h 14' 38'' | - | - |
101 | LOGAN CURRIE | 142 | LOTTO DSTNY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
102 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 03h 36' 20'' | + 00h 14' 38'' | - | - |
103 | BEN TURNER | 97 | INEOS GRENADIERS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
104 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
105 | IVAN GARCIA CORTINA | 112 | MOVISTAR TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
106 | GORKA IZAGIRRE | 103 | COFIDIS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
107 | ANTHON CHARMIG | 192 | ASTANA QAZAQSTAN TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
108 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
109 | HUGO TOUMIRE | 106 | COFIDIS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
110 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
111 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 03h 36' 20'' | + 00h 14' 38'' | - | - |
112 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
113 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 03h 36' 20'' | + 00h 14' 38'' | - | - |
114 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
115 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 03h 36' 20'' | + 00h 14' 38'' | - | - |
116 | MASON HOLLYMAN | 204 | ISRAEL - PREMIER TECH | 03h 36' 20'' | + 00h 14' 38'' | - | - |
117 | ANTOINE HUBY | 42 | SOUDAL QUICK-STEP | 03h 36' 20'' | + 00h 14' 38'' | - | - |
118 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
119 | KAMIL GRADEK | 72 | BAHRAIN VICTORIOUS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
120 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
121 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
122 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 03h 36' 20'' | + 00h 14' 38'' | - | - |
123 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
124 | MILAN MENTEN | 144 | LOTTO DSTNY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
125 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
126 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
127 | ANDERS SKAARSETH | 67 | UNO-X MOBILITY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
128 | RYAN GIBBONS | 53 | LIDL-TREK | 03h 36' 20'' | + 00h 14' 38'' | - | - |
129 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
130 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 03h 36' 20'' | + 00h 14' 38'' | - | - |
131 | JUUL CHRISTOPHER JUUL JENSEN | 174 | TEAM JAYCO ALULA | 03h 36' 20'' | + 00h 14' 38'' | - | - |
132 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
133 | LARS BOVEN | 181 | ALPECIN-DECEUNINCK | 03h 36' 20'' | + 00h 14' 38'' | - | - |
134 | EMILS LIEPINS | 125 | TEAM DSM-FIRMENICH POSTNL | 03h 36' 20'' | + 00h 14' 38'' | - | - |
135 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 03h 36' 20'' | + 00h 14' 38'' | - | - |
136 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 20'' | + 00h 14' 38'' | - | - |
137 | MARCO HALLER | 33 | BORA - HANSGROHE | 03h 36' 20'' | + 00h 14' 38'' | - | - |
138 | BLAKE QUICK | 176 | TEAM JAYCO ALULA | 03h 36' 20'' | + 00h 14' 38'' | - | - |
139 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
140 | CLÉMENT RUSSO | 87 | GROUPAMA-FDJ | 03h 36' 20'' | + 00h 14' 38'' | - | - |
141 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 03h 36' 20'' | + 00h 14' 38'' | - | - |
142 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 03h 36' 20'' | + 00h 14' 38'' | - | - |
143 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 03h 36' 20'' | + 00h 14' 38'' | - | - |
144 | JASHA SÜTTERLIN | 75 | BAHRAIN VICTORIOUS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
145 | ANTONIO TIBERI | 76 | BAHRAIN VICTORIOUS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
146 | RAINER KEPPLINGER | 74 | BAHRAIN VICTORIOUS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
147 | DYLAN VAN BAARLE | 7 | TEAM VISMA | LEASE A BIKE | 03h 36' 20'' | + 00h 14' 38'' | - | - |
148 | JAN MAAS | 175 | TEAM JAYCO ALULA | 03h 36' 20'' | + 00h 14' 38'' | - | - |
149 | OLIVER KNIGHT | 107 | COFIDIS | 03h 36' 20'' | + 00h 14' 38'' | - | - |
150 | ALEX KIRSCH | 54 | LIDL-TREK | 03h 36' 20'' | + 00h 14' 38'' | - | - |
151 | ADRIEN PETIT | 166 | INTERMARCHÉ - WANTY | 03h 40' 07'' | + 00h 18' 25'' | - | - |
152 | NICO DENZ | 32 | BORA - HANSGROHE | 03h 41' 50'' | + 00h 20' 08'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Critérium du Dauphiné