Classement 2024 à l'issue de l'étape 6
Distance totale parcourue :
174.1 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOZ ROGLIC | 31 | BORA - HANSGROHE | 04h 19' 59'' | - | B : 10'' | - |
2 | GIULIO CICCONE | 51 | LIDL-TREK | 04h 20' 02'' | + 00h 00' 03'' | B : 6'' | - |
3 | ALEKSANDR VLASOV | 37 | BORA - HANSGROHE | 04h 20' 10'' | + 00h 00' 11'' | B : 4'' | - |
4 | DEREK GEE | 203 | ISRAEL - PREMIER TECH | 04h 20' 12'' | + 00h 00' 13'' | - | - |
5 | MATTEO JORGENSON | 4 | TEAM VISMA | LEASE A BIKE | 04h 20' 16'' | + 00h 00' 17'' | - | - |
6 | LAURENS DE PLUS | 93 | INEOS GRENADIERS | 04h 20' 21'' | + 00h 00' 22'' | - | - |
7 | CARLOS RODRIGUEZ | 91 | INEOS GRENADIERS | 04h 20' 21'' | + 00h 00' 22'' | - | - |
8 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 20' 41'' | + 00h 00' 42'' | - | - |
9 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 20' 49'' | + 00h 00' 50'' | - | - |
10 | JAI HINDLEY | 34 | BORA - HANSGROHE | 04h 20' 52'' | + 00h 00' 53'' | - | - |
11 | MIKEL LANDA | 44 | SOUDAL QUICK-STEP | 04h 20' 52'' | + 00h 00' 53'' | - | - |
12 | CALLUM SCOTSON | 177 | TEAM JAYCO ALULA | 04h 20' 52'' | + 00h 00' 53'' | - | - |
13 | JAVIER ROMO OLIVER | 116 | MOVISTAR TEAM | 04h 20' 56'' | + 00h 00' 57'' | - | - |
14 | LOUIS MEINTJES | 161 | INTERMARCHÉ - WANTY | 04h 21' 00'' | + 00h 01' 01'' | - | - |
15 | OIER LAZKANO | 113 | MOVISTAR TEAM | 04h 21' 09'' | + 00h 01' 10'' | - | - |
16 | PAVEL SIVAKOV | 14 | UAE TEAM EMIRATES | 04h 21' 09'' | + 00h 01' 10'' | - | - |
17 | CRISTIAN RODRIGUEZ MARTIN | 131 | ARKEA-B&B HOTELS | 04h 21' 13'' | + 00h 01' 14'' | - | - |
18 | MARC SOLER | 15 | UAE TEAM EMIRATES | 04h 21' 29'' | + 00h 01' 30'' | - | - |
19 | DAVID GAUDU | 81 | GROUPAMA-FDJ | 04h 21' 30'' | + 00h 01' 31'' | - | - |
20 | HAROLD TEJADA CANACUE | 196 | ASTANA QAZAQSTAN TEAM | 04h 21' 35'' | + 00h 01' 36'' | - | - |
21 | GUILLAUME MARTIN | 101 | COFIDIS | 04h 21' 44'' | + 00h 01' 45'' | - | - |
22 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 21' 54'' | + 00h 01' 55'' | - | - |
23 | BRUNO ARMIRAIL | 21 | DECATHLON AG2R LA MONDIALE TEAM | 04h 22' 37'' | + 00h 02' 38'' | - | - |
24 | SANTIAGO BUITRAGO | 71 | BAHRAIN VICTORIOUS | 04h 22' 39'' | + 00h 02' 40'' | - | - |
25 | KENNY ELISSONDE | 102 | COFIDIS | 04h 23' 11'' | + 00h 03' 12'' | - | - |
26 | CLÉMENT BERTHET | 23 | DECATHLON AG2R LA MONDIALE TEAM | 04h 23' 14'' | + 00h 03' 15'' | - | - |
27 | ABNER SANTIAGO UMBA LOPEZ | 197 | ASTANA QAZAQSTAN TEAM | 04h 23' 14'' | + 00h 03' 15'' | - | - |
28 | EDUARDO SEPULVEDA | 146 | LOTTO DSTNY | 04h 23' 14'' | + 00h 03' 15'' | - | - |
29 | GREGOR MÜHLBERGER | 114 | MOVISTAR TEAM | 04h 23' 52'' | + 00h 03' 53'' | - | - |
30 | MAGNUS CORT NIELSEN | 66 | UNO-X MOBILITY | 04h 24' 14'' | + 00h 04' 15'' | B : 3'' | - |
31 | ANDREAS LEKNESSUND | 65 | UNO-X MOBILITY | 04h 24' 14'' | + 00h 04' 15'' | - | - |
32 | JAKOB FUGLSANG | 202 | ISRAEL - PREMIER TECH | 04h 24' 54'' | + 00h 04' 55'' | - | - |
33 | MICHAL KWIATKOWSKI | 95 | INEOS GRENADIERS | 04h 24' 54'' | + 00h 04' 55'' | - | - |
34 | WARREN BARGUIL | 121 | TEAM DSM-FIRMENICH POSTNL | 04h 25' 11'' | + 00h 05' 12'' | - | - |
35 | KRISTS NEILANDS | 206 | ISRAEL - PREMIER TECH | 04h 25' 11'' | + 00h 05' 12'' | - | - |
36 | CARL FREDRIK HAGEN | 214 | Q36.5 PRO CYCLING TEAM | 04h 25' 27'' | + 00h 05' 28'' | - | - |
37 | ROMAIN GREGOIRE | 83 | GROUPAMA-FDJ | 04h 25' 30'' | + 00h 05' 31'' | B : 1'' | - |
38 | DYLAN TEUNS | 207 | ISRAEL - PREMIER TECH | 04h 25' 34'' | + 00h 05' 35'' | - | - |
39 | VALENTIN MADOUAS | 84 | GROUPAMA-FDJ | 04h 27' 14'' | + 00h 07' 15'' | - | - |
40 | BOB JUNGELS | 35 | BORA - HANSGROHE | 04h 27' 14'' | + 00h 07' 15'' | - | - |
41 | JONATHAN LASTRA MARTINEZ | 104 | COFIDIS | 04h 27' 14'' | + 00h 07' 15'' | - | - |
42 | SEAN QUINN | 154 | EF EDUCATION - EASYPOST | 04h 27' 32'' | + 00h 07' 33'' | - | - |
43 | DARREN RAFFERTY | 155 | EF EDUCATION - EASYPOST | 04h 27' 32'' | + 00h 07' 33'' | - | - |
44 | KÉVIN GENIETS | 82 | GROUPAMA-FDJ | 04h 28' 02'' | + 00h 08' 03'' | - | - |
45 | LORENZO FORTUNATO | 191 | ASTANA QAZAQSTAN TEAM | 04h 28' 34'' | + 00h 08' 35'' | - | - |
46 | JUUL CHRISTOPHER JUUL JENSEN | 174 | TEAM JAYCO ALULA | 04h 28' 46'' | + 00h 08' 47'' | - | - |
47 | MARKUS HOELGAARD | 63 | UNO-X MOBILITY | 04h 31' 09'' | + 00h 11' 10'' | - | - |
48 | OMAR FRAILE | 94 | INEOS GRENADIERS | 04h 31' 21'' | + 00h 11' 22'' | - | - |
49 | JONATHAN CASTROVIEJO | 92 | INEOS GRENADIERS | 04h 31' 21'' | + 00h 11' 22'' | - | - |
50 | BART LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 31' 21'' | + 00h 11' 22'' | - | - |
51 | GEORG ZIMMERMANN | 167 | INTERMARCHÉ - WANTY | 04h 31' 21'' | + 00h 11' 22'' | - | - |
52 | SEPP KUSS | 1 | TEAM VISMA | LEASE A BIKE | 04h 31' 21'' | + 00h 11' 22'' | - | - |
53 | MARTIJN TUSVELD | 127 | TEAM DSM-FIRMENICH POSTNL | 04h 31' 21'' | + 00h 11' 22'' | - | - |
54 | NILS POLITT | 13 | UAE TEAM EMIRATES | 04h 31' 21'' | + 00h 11' 22'' | - | - |
55 | DAVIDE FORMOLO | 111 | MOVISTAR TEAM | 04h 31' 21'' | + 00h 11' 22'' | - | - |
56 | LOGAN CURRIE | 142 | LOTTO DSTNY | 04h 33' 15'' | + 00h 13' 16'' | - | - |
57 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 04h 33' 15'' | + 00h 13' 16'' | - | - |
58 | ALESSANDRO FANCELLU | 213 | Q36.5 PRO CYCLING TEAM | 04h 33' 32'' | + 00h 13' 33'' | B : 2'' | - |
59 | TIM WELLENS | 17 | UAE TEAM EMIRATES | 04h 33' 36'' | + 00h 13' 37'' | - | - |
60 | QUENTIN PACHER | 85 | GROUPAMA-FDJ | 04h 33' 42'' | + 00h 13' 43'' | - | - |
61 | FILIPPO CONCA | 212 | Q36.5 PRO CYCLING TEAM | 04h 33' 42'' | + 00h 13' 43'' | - | - |
62 | JOSHUA TARLING | 96 | INEOS GRENADIERS | 04h 33' 42'' | + 00h 13' 43'' | - | - |
63 | XANDRO MEURISSE | 184 | ALPECIN-DECEUNINCK | 04h 33' 42'' | + 00h 13' 43'' | - | - |
64 | JAN MAAS | 175 | TEAM JAYCO ALULA | 04h 33' 42'' | + 00h 13' 43'' | - | - |
65 | VITO BRAET | 162 | INTERMARCHÉ - WANTY | 04h 33' 42'' | + 00h 13' 43'' | - | - |
66 | TIESJ BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 33' 42'' | + 00h 13' 43'' | - | - |
67 | ANTHON CHARMIG | 192 | ASTANA QAZAQSTAN TEAM | 04h 33' 42'' | + 00h 13' 43'' | - | - |
68 | ANTON KUZMIN | 194 | ASTANA QAZAQSTAN TEAM | 04h 33' 42'' | + 00h 13' 43'' | - | - |
69 | IGOR ARRIETA LIZARRAGA | 12 | UAE TEAM EMIRATES | 04h 33' 42'' | + 00h 13' 43'' | - | - |
70 | CHRIS FROOME | 201 | ISRAEL - PREMIER TECH | 04h 33' 42'' | + 00h 13' 43'' | - | - |
71 | JURI HOLLMANN | 183 | ALPECIN-DECEUNINCK | 04h 33' 42'' | + 00h 13' 43'' | - | - |
72 | ANDERS SKAARSETH | 67 | UNO-X MOBILITY | 04h 33' 42'' | + 00h 13' 43'' | - | - |
73 | MARK JAMIE DONOVAN | 211 | Q36.5 PRO CYCLING TEAM | 04h 33' 42'' | + 00h 13' 43'' | - | - |
74 | HUGO HOULE | 205 | ISRAEL - PREMIER TECH | 04h 33' 42'' | + 00h 13' 43'' | - | - |
75 | IVAN RAMIRO SOSA CUERVO | 117 | MOVISTAR TEAM | 04h 33' 42'' | + 00h 13' 43'' | - | - |
76 | JASON OSBORNE | 185 | ALPECIN-DECEUNINCK | 04h 33' 42'' | + 00h 13' 43'' | - | - |
77 | KOEN BOUWMAN | 3 | TEAM VISMA | LEASE A BIKE | 04h 33' 42'' | + 00h 13' 43'' | - | - |
78 | MATTEO SOBRERO | 36 | BORA - HANSGROHE | 04h 33' 42'' | + 00h 13' 43'' | - | - |
79 | CLEMENT VENTURINI | 137 | ARKEA-B&B HOTELS | 04h 33' 58'' | + 00h 13' 59'' | - | - |
80 | DORIAN GODON | 25 | DECATHLON AG2R LA MONDIALE TEAM | 04h 33' 58'' | + 00h 13' 59'' | - | - |
81 | NICOLAS PRODHOMME | 27 | DECATHLON AG2R LA MONDIALE TEAM | 04h 34' 04'' | + 00h 14' 05'' | - | - |
82 | CLÉMENT CHAMPOUSSIN | 132 | ARKEA-B&B HOTELS | 04h 34' 04'' | + 00h 14' 05'' | - | - |
83 | ANTONIO PEDRERO | 115 | MOVISTAR TEAM | 04h 34' 04'' | + 00h 14' 05'' | - | - |
84 | ARJEN LIVYNS | 143 | LOTTO DSTNY | 04h 34' 13'' | + 00h 14' 14'' | - | - |
85 | MATHIS LE BERRE | 135 | ARKEA-B&B HOTELS | 04h 34' 31'' | + 00h 14' 32'' | - | - |
86 | IDAR ANDERSEN | 62 | UNO-X MOBILITY | 04h 36' 04'' | + 00h 16' 05'' | - | - |
87 | OWAIN DOULL | 152 | EF EDUCATION - EASYPOST | 04h 36' 23'' | + 00h 16' 24'' | - | - |
88 | JONAS RUTSCH | 156 | EF EDUCATION - EASYPOST | 04h 36' 23'' | + 00h 16' 24'' | - | - |
89 | THIBAULT GUERNALEC | 133 | ARKEA-B&B HOTELS | 04h 36' 41'' | + 00h 16' 42'' | - | - |
90 | MATHIJS PAASSCHENS | 145 | LOTTO DSTNY | 04h 36' 59'' | + 00h 17' 00'' | - | - |
91 | TOBIAS BAYER | 182 | ALPECIN-DECEUNINCK | 04h 37' 40'' | + 00h 17' 41'' | - | - |
92 | TOM PAQUOT | 165 | INTERMARCHÉ - WANTY | 04h 37' 43'' | + 00h 17' 44'' | - | - |
93 | HUGO PAGE | 164 | INTERMARCHÉ - WANTY | 04h 37' 43'' | + 00h 17' 44'' | - | - |
94 | NIKLAS MÄRKL | 126 | TEAM DSM-FIRMENICH POSTNL | 04h 39' 10'' | + 00h 19' 11'' | - | - |
95 | NICO DENZ | 32 | BORA - HANSGROHE | 04h 39' 10'' | + 00h 19' 11'' | - | - |
96 | ENZO LEIJNSE | 124 | TEAM DSM-FIRMENICH POSTNL | 04h 39' 10'' | + 00h 19' 11'' | - | - |
97 | GORKA IZAGIRRE | 103 | COFIDIS | 04h 39' 10'' | + 00h 19' 11'' | - | - |
98 | MASON HOLLYMAN | 204 | ISRAEL - PREMIER TECH | 04h 39' 31'' | + 00h 19' 32'' | - | - |
99 | DAVIDE DE PRETTO | 172 | TEAM JAYCO ALULA | 04h 39' 31'' | + 00h 19' 32'' | - | - |
100 | JAMES KNOX | 43 | SOUDAL QUICK-STEP | 04h 40' 09'' | + 00h 20' 10'' | - | - |
101 | GIANNI MOSCON | 45 | SOUDAL QUICK-STEP | 04h 40' 09'' | + 00h 20' 10'' | - | - |
102 | IVAN GARCIA CORTINA | 112 | MOVISTAR TEAM | 04h 40' 14'' | + 00h 20' 15'' | - | - |
103 | GREGAARD JONAS WILSLY | 147 | LOTTO DSTNY | 04h 40' 58'' | + 00h 20' 59'' | - | - |
104 | CASPER PEDERSEN | 46 | SOUDAL QUICK-STEP | 04h 40' 58'' | + 00h 20' 59'' | - | - |
105 | BEN TURNER | 97 | INEOS GRENADIERS | 04h 40' 58'' | + 00h 20' 59'' | - | - |
106 | OLIVER NAESEN | 26 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 58'' | + 00h 20' 59'' | - | - |
107 | TOBIAS LUDVIGSSON | 215 | Q36.5 PRO CYCLING TEAM | 04h 40' 58'' | + 00h 20' 59'' | - | - |
108 | FLORIAN SENECHAL | 136 | ARKEA-B&B HOTELS | 04h 40' 58'' | + 00h 20' 59'' | - | - |
109 | FRED WRIGHT | 77 | BAHRAIN VICTORIOUS | 04h 40' 58'' | + 00h 20' 59'' | - | - |
110 | MARCO HALLER | 33 | BORA - HANSGROHE | 04h 42' 42'' | + 00h 22' 43'' | - | - |
111 | OLIVER KNIGHT | 107 | COFIDIS | 04h 42' 42'' | + 00h 22' 43'' | - | - |
112 | SAM BENNETT | 22 | DECATHLON AG2R LA MONDIALE TEAM | 04h 42' 42'' | + 00h 22' 43'' | - | - |
113 | EDVALD BOASSON-HAGEN | 24 | DECATHLON AG2R LA MONDIALE TEAM | 04h 42' 42'' | + 00h 22' 43'' | - | - |
114 | CARLOS VERONA QUINTANILLA | 57 | LIDL-TREK | 04h 43' 19'' | + 00h 23' 20'' | - | - |
115 | TOMS SKUJINS | 56 | LIDL-TREK | 04h 43' 19'' | + 00h 23' 20'' | - | - |
116 | TAO GEOGHEGAN HART | 52 | LIDL-TREK | 04h 43' 21'' | + 00h 23' 22'' | - | - |
117 | LUCA VERGALLITO | 187 | ALPECIN-DECEUNINCK | 04h 43' 44'' | + 00h 23' 45'' | - | - |
118 | ROMAIN COMBAUD | 122 | TEAM DSM-FIRMENICH POSTNL | 04h 44' 03'' | + 00h 24' 04'' | - | - |
119 | ANTOINE HUBY | 42 | SOUDAL QUICK-STEP | 04h 44' 03'' | + 00h 24' 04'' | - | - |
120 | ILAN VAN WILDER | 47 | SOUDAL QUICK-STEP | 04h 44' 03'' | + 00h 24' 04'' | - | - |
121 | NICOLO' PARISINI | 216 | Q36.5 PRO CYCLING TEAM | 04h 44' 03'' | + 00h 24' 04'' | - | - |
122 | IDE SCHELLING | 195 | ASTANA QAZAQSTAN TEAM | 04h 44' 10'' | + 00h 24' 11'' | - | - |
123 | MADS PEDERSEN | 55 | LIDL-TREK | 04h 44' 47'' | + 00h 24' 48'' | - | - |
124 | RYAN GIBBONS | 53 | LIDL-TREK | 04h 44' 47'' | + 00h 24' 48'' | - | - |
125 | MICHELE GAZZOLI | 193 | ASTANA QAZAQSTAN TEAM | 04h 44' 47'' | + 00h 24' 48'' | - | - |
126 | HUGO TOUMIRE | 106 | COFIDIS | 04h 45' 54'' | + 00h 25' 55'' | - | - |
127 | JENSEN PLOWRIGHT | 186 | ALPECIN-DECEUNINCK | 04h 47' 10'' | + 00h 27' 11'' | - | - |
128 | EMILS LIEPINS | 125 | TEAM DSM-FIRMENICH POSTNL | 04h 47' 10'' | + 00h 27' 11'' | - | - |
129 | BLAKE QUICK | 176 | TEAM JAYCO ALULA | 04h 47' 10'' | + 00h 27' 11'' | - | - |
130 | CLÉMENT RUSSO | 87 | GROUPAMA-FDJ | 04h 49' 11'' | + 00h 29' 12'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Critérium du Dauphiné