Hauterives > Le Collet d'Allevard
07/06/2024 - Étape 6 - 174,1 km - Plat. Arrivée en altitude
Côté sport
Carte parcours | Kilomètres | Horaires (heure locale) | |||||
---|---|---|---|---|---|---|---|
De l'arrivée | Du départ | 43km/h | 41km/h | 39km/h | |||
FRANCE | 12:45 | 12:45 | 12:45 | ||||
DRÔME (26) | 12:45 | 12:45 | 12:45 | ||||
VC HAUTERIVES | 174.1 | 0 | 12:45 | 12:45 | 12:45 | ||
Carrefour VC-D51 | 174.1 | 0 | 12:49 | 12:49 | 12:48 | ||
D51 Saint-Germain | 174.1 | 0 | 12:51 | 12:51 | 12:51 | ||
HAUTERIVES | 174.1 | 0 | 12:55 | 12:55 | 12:55 | ||
ISÈRE (38) | 13:00 | 13:00 | 13:00 | ||||
D20 SAINT-CLAIR-SUR-GALAURE | 169.4 | 4.7 | 13:02 | 13:02 | 13:02 | ||
Carrefour D20-D71 | 161.5 | 12.6 | 13:12 | 13:13 | 13:14 | ||
D71 SAINT-SIMÉON-DE-BRESSIEUX | 152.5 | 21.6 | 13:25 | 13:27 | 13:28 | ||
LA CÔTE-SAINT-ANDRÉ | 146 | 28.1 | 13:34 | 13:36 | 13:38 | ||
Côte de la Côte-Saint-André (501 m) | 142.5 | 31.6 | 13:39 | 13:41 | 13:44 | ||
Zone de collecte N°1 | 140.7 | 33.4 | 13:42 | 13:44 | 13:46 | ||
Carrefour D71-D51 | 137.8 | 36.3 | 13:46 | 13:48 | 13:51 | ||
D51 EYDOCHE | 134.8 | 39.3 | 13:50 | 13:52 | 13:55 | ||
Carrefour D51-D520 | 125.9 | 48.2 | 14:02 | 14:05 | 14:09 | ||
D520 MONTREVEL | 125.1 | 49 | 14:03 | 14:07 | 14:10 | ||
Rossatières | 121.3 | 52.8 | 14:09 | 14:12 | 14:16 | ||
CHÂBONS | 120.2 | 53.9 | 14:10 | 14:14 | 14:18 | ||
Carrefour D520-D17 | 114.9 | 59.2 | 14:18 | 14:22 | 14:26 | ||
D17 Carrefour D17-D50 | 108.8 | 65.3 | 14:26 | 14:30 | 14:35 | ||
D50 Vers-Ars (VILLAGES DU LAC DE PALADRU) | 108.6 | 65.5 | 14:26 | 14:31 | 14:36 | ||
Paladru (VILLAGES DU LAC DE PALADRU) | 105.1 | 69 | 14:31 | 14:36 | 14:41 | ||
Zone de collecteN°2 | 103.2 | 70.9 | 14:34 | 14:39 | 14:44 | ||
Saint-Pierre De Paladru (VILLAGES DU LAC DE PALADRU) | 102.2 | 71.9 | 14:35 | 14:40 | 14:45 | ||
Carrefour D50-D1075 | 99.9 | 74.2 | 14:38 | 14:43 | 14:49 | ||
D1075 MONTFERRAT (D1075-D50 C) | 98.8 | 75.3 | 14:40 | 14:45 | 14:51 | ||
D50 C Carrefour D50 C-D28 | 96.9 | 77.2 | 14:43 | 14:48 | 14:54 | ||
D28 Le Platon | 93.7 | 80.4 | 14:47 | 14:53 | 14:59 | ||
SAINT-GEOIRE-EN-VALDAINE (D28-D82 L-D82) | 91.1 | 83 | 14:51 | 14:56 | 15:03 | ||
D82 Champet | 85.9 | 88.2 | 14:58 | 15:04 | 15:11 | ||
La Rosetta | 84 | 90.1 | 15:01 | 15:07 | 15:14 | ||
SAINT-BUEIL | 83.2 | 90.9 | 15:02 | 15:08 | 15:15 | ||
Carrefour D82-D82 B | 79.1 | 95 | 15:07 | 15:14 | 15:21 | ||
D82 B Carrefour D82 B-D82 A | 78.4 | 95.7 | 15:08 | 15:15 | 15:22 | ||
SAVOIE (73) | 15:09 | 15:15 | 15:22 | ||||
D203 SAINT-BÉRON (D203-D1006) | 77.5 | 96.6 | 15:10 | 15:16 | 15:24 | ||
D1006 Zone de collecte N°3 | 72.1 | 102 | 15:17 | 15:24 | 15:32 | ||
LES ÉCHELLES (D1006-D102 C) | 68.9 | 105.2 | 15:22 | 15:29 | 15:37 | ||
LES ECHELLES | 68.8 | 105.3 | 15:22 | 15:29 | 15:37 | ||
ISÈRE (38) | 15:23 | 15:30 | 15:38 | ||||
D102 C ENTRE-DEUX-GUIERS (D102 C-D520 D-D520) | 68 | 106.1 | 15:23 | 15:30 | 15:38 | ||
D520 Carrefour D520-D520 C | 65.1 | 109 | 15:27 | 15:34 | 15:43 | ||
D520 C SAINT-CHRISTOPHE-SUR-GUIERS | 64.6 | 109.5 | 15:28 | 15:35 | 15:43 | ||
Berland | 62.6 | 111.5 | 15:30 | 15:38 | 15:46 | ||
Tunnel du Petit Friou | 56 | 118.1 | 15:40 | 15:48 | 15:57 | ||
SAINT-PIERRE-D'ENTREMONT (ISERE) (D520 C-D512) | 54.8 | 119.3 | 15:41 | 15:49 | 15:58 | ||
SAVOIE (73) | 15:42 | 15:50 | 15:59 | ||||
D912 SAINT-PIERRE-D'ENTREMONT (SAVOIE) | 54.2 | 119.9 | 15:42 | 15:50 | 15:59 | ||
Le Pont du Lac | 51.9 | 122.2 | 15:45 | 15:54 | 16:03 | ||
Les Perrets | 49.9 | 124.2 | 15:48 | 15:57 | 16:06 | ||
ENTREMONT-LE-VIEUX | 49.5 | 124.6 | 15:49 | 15:57 | 16:07 | ||
Col du Granier (1136 m) | 44.7 | 129.4 | 15:55 | 16:04 | 16:14 | ||
Carrefour D912-D285 A | 44.6 | 129.5 | 15:56 | 16:04 | 16:14 | ||
ISÈRE (38) | 15:57 | 16:06 | 16:16 | ||||
D285 A La Palud (D285 A-D285) | 37.7 | 136.4 | 16:05 | 16:15 | 16:25 | ||
D285 CHAPAREILLAN (D285-D590A) | 35 | 139.1 | 16:09 | 16:18 | 16:29 | ||
D590 A Carrefour D590 A-D9 | 30.5 | 143.6 | 16:15 | 16:25 | 16:36 | ||
D9 BARRAUX (D9-D1090-D523 A) | 29.1 | 145 | 16:17 | 16:27 | 16:38 | ||
D523 A Carrefour D523 A-D523 B | 28.2 | 145.9 | 16:18 | 16:28 | 16:39 | ||
PONTCHARRA (D523 A-D523 B-D523-D525 B) | 28.1 | 146 | 16:19 | 16:29 | 16:40 | ||
D525 B Zone de collecte N°4 | 23.5 | 150.6 | 16:25 | 16:35 | 16:47 | ||
SAVOIE (73) | 16:27 | 16:37 | 16:48 | ||||
D925 B DÉTRIER (D925 B-D925) | 18.8 | 155.3 | 16:32 | 16:42 | 16:54 | ||
D925 Carrefour D925-D525 | 17.9 | 156.2 | 16:33 | 16:44 | 16:55 | ||
ISÈRE (38) | 16:33 | 16:44 | 16:55 | ||||
SAVOIE (73) | 16:33 | 16:44 | 16:55 | ||||
ISÈRE (38) | 16:33 | 16:44 | 16:55 | ||||
D525 ALLEVARD-LES-BAINS (D525-D525 A) | 13.4 | 160.7 | 16:39 | 16:50 | 17:02 | ||
D525 A Zone de collecte N°5 | 11.2 | 162.9 | 16:42 | 16:53 | 17:06 | ||
Carrefour D525 A-D109 | 10 | 164.1 | 16:44 | 16:55 | 17:07 | ||
D109 LE COLLET D'ALLEVARD | 0 | 174.1 | 16:58 | 17:10 | 17:23 |
Suivez-nous
Recevez des informations exclusives sur le Critérium du Dauphiné